Editing Acceleration

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
Acceleration is based on a multitude of factors including engine size, vehicle weight, road surface, incline, and driver skill.  <del>As a result there's no way to determine concrete numbers for a given vehicle's ability to accelerate.</del>
Acceleration is based on a multitude of factors including engine size, vehicle weight, road surface, incline, and driver skill.  As a result there's no way to determine concrete numbers for a given vehicle's ability to accelerate.


The entries here are a simple guide to give a '''very''' rough idea about how a car of a given weight will perform with a given engine.
The entries here are a simple guide to give a '''very''' rough idea about how a car of a given weight will perform with a given engine.


{|class = "wikitable" border = "1"
{|border = "1"
!Chassis!!Engine!!Weight!!Acceleration (m/s<sup>2</sup>)
!Chassis!!Engine!!Weight!!Acceleration (m/s<sup>2</sup>)
|-
|-
|[[table of chassis#1L_Racer|Marley]]
|[[vehicles#1L_Racer|Marley]]
|align = "right"|  1L
|align = "right"|  1L
|align = "right"|  1604
|align = "right"|  1604
|align = "right"|  2.01
|align = "right"|  2.01
|-
|-
|[[table of chassis#1L_Racer|Cadrona]]
|[[vehicles#1L_Racer|Cadrona]]
|align = "right"|  1.6L
|align = "right"|  1.6L
|align = "right"|  1714
|align = "right"|  1714
|align = "right"|  2.15
|align = "right"|  2.15
|-
|-
|[[table of chassis#1L_Racer|Alpha]]
|[[vehicles#1L_Racer|Alpha]]
|align = "right"|  1.2L
|align = "right"|  1.2L
|align = "right"|  1810
|align = "right"|  1810
|align = "right"|  2.27
|align = "right"|  2.27
|-
|-
|[[table of chassis#Muscle|Flash]]
|[[vehicles#Muscle|Flash]]
|align = "right"|  2L
|align = "right"|  2L
|align = "right"|1836
|align = "right"|1836
|align = "right"|2.91
|align = "right"|2.91
|-
|-
|[[table of chassis#Sedan|Symphony]]
|[[vehicles#Sedan|Symphony]]
|align = "right"|  2L
|align = "right"|  2L
|align = "right"|  3100
|align = "right"|  3100
|align = "right"|  1.86
|align = "right"|  1.86
|}
|}
== Chassis Acceleration ==
[http://www.dark-wind.com/forums2/index.php?a=topic&t=17728 Original Forum Thread]
[[File:Acceleration_Table_1.png|center|frame|Chassis & Speed per Turn]]
[[File:Acceleration_Chart_1.png|center|frame|Graph 1]]
[[File:Acceleration_Chart_2.png|center|frame|Chomper & Apache - quick off the line]]
[[File:Acceleration_Muscle_Table_2.png|center|frame|Muscle Table]]
[[File:Acceleration_Muscle_Chart-1.png|center|frame|Muscle Graph]]


== Reverse ==
== Reverse ==
Please note that all contributions to Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Wiki:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)