Editing Table of chassis

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 6: Line 6:
* RI = Right
* RI = Right


=== Chassis Toughness ===
=== Chassis Toughness (from weakest to strongest) ===
(from weakest to strongest)
* Weak
* Weak
* Moderate
* Moderate
Line 14: Line 13:
* Super Strong
* Super Strong


A chassis' toughness directly affects how much damage 1 point of armor (of any class) will absorb.  For instance, 1 point of armor on a '''Weak''' chassis may be destroyed after 1 hit from a Machine Gun, while 1 point of armor on a '''Super Strong''' chassis may be destroyed after 3 hits.  ''These numbers are made up, and used only for illustrative purposes.'' Also when comparing two chassis with the same toughness rating, one can still be slightly tougher than the other.
A chassis' toughness directly affects how much damage 1 point of armor (of any class) will absorb.  For instance, 1 point of armor on a '''Weak''' chassis may be destroyed after 1 hit from a Machine Gun, while 1 point of armor on a '''Super Strong''' chassis may be destroyed after 3 hits.  ''These numbers are made up, and used only for illustrative purposes.''


=== Chassis Damage ===
== 1L Racer ==
 
^ Image ^ Chassis ^ Bulk ^ Engine ^ Max Engine ^ Weight ^ Max Engine ^ Max Exposed ^ Max Armor ^ Max Per Side ^ Weapon Mounts  ^ Rarity  ^ Toughness  ^ Seats  ^
A chassis' health directly affects its handling and armor strength. In essence a chassis with full armor but 50% health is equivalent to a 100% chassis with 1/2 of its total armor.
| {{darkwind:Marley.jpg?119|}} | [[darkwind:vehicles:Marley|Marley]] |  90  |  30  |  36  |  780  |  1.6L  |  1.8L  |  60  |  15  |  FRx2, REx2, LE, RI  |  Rare  |  Strong  |  2 |
How much damage a chassis can sustain before its handling is affected is currently unknown.
^ Often seen as^|[[darkwind:vehicles:npc:bantam|Bantam]]||||||||||||
 
| {{darkwind:Alpha.jpg?119|}} | [[darkwind:vehicles:Alpha|Alpha]] |  90  |  20  |  24  |  765  |  1L  |  1.2L  |  60  |  15  |  FRx2, REx2, LE, RI  |  Extremely Common  |  Strong  |  4  |
== Sub-Compact ==
| {{darkwind:racoon.jpg?119|}} | [[darkwind:vehicles:Racoon|Racoon]] |  90  |  20  |  24  |  775  |  1L  |  1.2L  |  60  |  15  |  FRx2, REx2, LE, RI  |  Extremely Common  |  Strong  |  4  |
{|class = "wikitable" border = "1"
| {{darkwind:Sonic.jpg?119|}} | [[darkwind:vehicles:Sonic|Sonic]] |  90  |  25  |  30  |  770  |  1.2L  |  1.6L  |  80  |  20  |  FRx2, REx2, LE, RI  |  Very Common  |  Strong  |  2  |
!Image !! Chassis !! Bulk !! Engine !! Max Engine !! Weight !! Max Engine !! Max Exposed !! Max Armor !! Max Per Side !! Weapon Mounts  !! Rarity  !! Toughness  !! Seats   
^  Often seen as^|[[darkwind:vehicles:npc:desert_siren|Desert Siren]]||||||||||||
|-
| {{darkwind:Cadrona.jpg?119|}} | [[darkwind:vehicles:Cadrona|Cadrona]] |  85  |  26  |  31.2  |  730  |  1.2L  |  1.6L  |  60  |  15  |  FRx2, REx2, LE, RI  |  Extremely Common  |  Strong  |  2  |
| [[File:Marley.jpg|100px]]
|align = "center"| [[Marley]]  
|align = "center"|  90   
|align = "center"|  30   
|align = "center"|  36   
|align = "center"|  780   
|align = "center"|  1.6L   
|align = "center"|  1.8L   
|align = "center"|  60   
|align = "center"|  15   
|align = "center"|  FRx2, REx2, LE, RI   
|align = "center"|  Rare   
|align = "center"|  Strong   
|align = "center"|  2
|-  
| [[File:Alpha.jpg|100px]]  
|align = "center"|[[Alpha|Alpha]]  
|align = "center"|  90   
|align = "center"|  20   
|align = "center"|  24   
|align = "center"|  765   
|align = "center"|  1L   
|align = "center"|  1.2L   
|align = "center"|  60   
|align = "center"|  15   
|align = "center"|  FRx2, REx2, LE, RI   
|align = "center"|  Extremely Common   
|align = "center"|  Strong   
|align = "center"|  4   
|
| [[File:Racoon.jpg|100px]]
|align = "center"|[[Raccoon]]  
|align = "center"|  90   
|align = "center"|  20   
|align = "center"|  24   
|align = "center"|  775   
|align = "center"|  1L   
|align = "center"|  1.2L   
|align = "center"|  60   
|align = "center"|  15   
|align = "center"|  FRx2, REx2, LE, RI   
|align = "center"|  Extremely Common   
|align = "center"|  Strong   
|align = "center"|  4   
|
| [[File:Sonic.jpg|100px]]
|align = "center"| [[Sonic]]  
|align = "center"|  90   
|align = "center"|  25   
|align = "center"|  30   
|align = "center"|  770   
|align = "center"|  1.2L   
|align = "center"|  1.6L   
|align = "center"|  80   
|align = "center"|  20   
|align = "center"|  FRx2, REx2, LE, RI   
|align = "center"Quite Common   
|align = "center"|  Strong   
|align = "center"|  2   
|-
| [[File:Cadrona.jpg|100px]]  
|align = "center"| [[Cadrona]]  
|align = "center"|  85   
|align = "center"|  26   
|align = "center"|  31.2   
|align = "center"|  730   
|align = "center"|  1.2L   
|align = "center"|  1.6L   
|align = "center"|  60   
|align = "center"|  15   
|align = "center"|  FRx2, REx2, LE, RI   
|align = "center"|  Extremely Common   
|align = "center"|  Strong   
|align = "center"|  2   
|
|}


== Cargo ==
== Cargo ==
{|class = "wikitable" border = "1"
^ Image ^ Chassis ^ Bulk ^ Engine ^ Max Engine ^ Weight ^ Max Engine ^ Max Exposed ^ Max Armor ^ Max Per Side ^ Weapon Mounts  ^ Rarity  ^ Toughness  ^ Seats  ^
!Image !! Chassis !! Bulk !! Engine !! Max Engine !! Weight !! Max Engine !! Max Exposed !! Max Armor !! Max Per Side !! Weapon Mounts  !! Rarity  !! Toughness  !! Seats   
| {{darkwind:carrier_van.jpg?119|}} | [[darkwind:vehicles:Carrier Van|Carrier Van]] |  420  |  70  |  84  |  2300  |  3.2L V8  |  4L  |  104  |  26  |  FRx2, REx2, LEx2, RIx2  |  Very Common  |  Weak  |  8  |
|-
^  Often seen as^|[[darkwind:vehicles:npc:texas_strongarm|Texas Strongarm]]||||||||||||
| [[File:Carrier_Van.jpg|100px]]
| {{darkwind:two_axle_lorry.jpg?119|}} | [[darkwind:vehicles:Two Axle Lorry|Two Axle Lorry]] |  2500   |  160  |  192  |  6000  |  8L  |  9.4L  |  200  |  50  |  FRx2, REx2, LEx2, RIx2  |  Very Common |  Weak  |  8  |
|align = "center"| [[Carrier Van]]  
| {{darkwind:Box_van.jpg?119|}} | [[darkwind:vehicles:Boxvan|Boxvan]] |  550   |  90  |  108  |  2500  |  4L  |  5L V8  |  96  |  24  |  FRx2, REx2, LEx2, RIx2  |  Very Common  |  Moderate  |  10  |
|align = "center"|  420   
^  Often seen as^|[[darkwind:vehicles:npc:boxer|Boxer]]||||||||||||
|align = "center"|  70   
| {{darkwind:bus.jpg?119|}} | [[darkwind:vehicles:bus|Bus]] |  900   |  135  |  162  |  4000  |  7L  |  8L  |  140    |  35  |  FRx2, REx2, LEx2, RIx2  |  Rare  | Weak  |  30  |
|align = "center"|  84   
|align = "center"|  2300   
|align = "center"|  3.2L V8   
|align = "center"|  4L   
|align = "center"|  104   
|align = "center"|  26   
|align = "center"|  FRx2, REx2, LEx2, RIx2   
|align = "center"|  Very Common   
|align = "center"|  Weak   
|align = "center"|  8   
|-
| [[File:Two-Axle Lorry.jpg|100px]]  
|align = "center"| [[Two Axle Lorry]]  
|align = "center"|  2500<ref name = "Trucker">Uses Trucker Skill</ref>
|align = "center"|  160   
|align = "center"|  192   
|align = "center"|  6000   
|align = "center"|  8L   
|align = "center"|  9.4L   
|align = "center"|  200   
|align = "center"|  50   
|align = "center"|  FRx2, REx2, LEx2, RIx2   
|align = "center"Rare  
|align = "center"|  Weak   
|align = "center"|  8   
|-
| [[File:Box_Van.jpg|100px]]
|align = "center"| [[Box Van]]  
|align = "center"|  550<ref name = "Trucker"/>
|align = "center"|  90   
|align = "center"|  108   
|align = "center"|  2500   
|align = "center"|  4L   
|align = "center"|  5L V8   
|align = "center"|  96   
|align = "center"|  24   
|align = "center"|  FRx2, REx2, LEx2, RIx2   
|align = "center"Quite Common   
|align = "center"|  Moderate   
|align = "center"|  10   
|-
| [[File:bus.jpg|100px]]  
|align = "center"| [[Bus]]  
|align = "center"|  900<ref name = "Trucker"/>
|align = "center"|  135   
|align = "center"|  162   
|align = "center"|  4000   
|align = "center"|  7L   
|align = "center"|  8L   
|align = "center"|  140     
|align = "center"|  35   
|align = "center"|  FRx2, REx2, LEx2, RIx2   
|align = "center"|  Rare   
|align = "center"| Weak   
|align = "center"|  30   
|}


== Combat ==
== Combat ==
{|class = "wikitable" border = "1"
^ Image ^ Chassis ^ Bulk ^ Engine ^ Max Engine ^ Weight ^ Max Engine ^ Max Exposed ^ Max Armor ^ Max Per Side ^ Weapon Mounts  ^ Rarity  ^ Toughness  ^ Seats  ^
! Image !! Chassis !! Bulk !! Engine !! Max Engine !! Weight !! Max Engine !! Max Exposed !! Max Armor !! Max Per Side !! Weapon Mounts  !! Rarity  !! Toughness  !! Seats   
| {{darkwind:Apache.jpg?119|}} | [[darkwind:vehicles:Apache|Apache]] |  270  |  75  |  90  |  2400  |  4L  |  N/A  |  132  |  33  |  FRx2, REx2, LE, RI  |  Very Common  |  Super Strong  |  6  |
|-
^  Often seen as^|[[darkwind:vehicles:npc:punisher|Punisher]], [[darkwind:vehicles:npc:gallowglass|Gallowglass]]||||||||||||
| [[File:Apache.jpg|110px]]
| {{darkwind:Landrunner.jpg?119|}} | [[darkwind:vehicles:Landrunner|Landrunner]] |  260  |  70  |  84  |  2250  |  3.2L V8  |  4L  |  136  |  34  |  FRx2, REx2, LE, RI  |  Very Common  |  Super Strong  |  6  |
|align = "center"| [[Apache]]  
^  Often seen as^|[[darkwind:vehicles:npc:desert_tank|Desert Tank]]||||||||||||
|align = "center"|  270   
| {{darkwind:hearse.jpg?119|}} | [[darkwind:vehicles:Hearse|Hearse]] |  250  |  60  |  72  |  2250  |  3.2L  |  3.2L V8  |  120  |  30  |  FRx2, REx2, LEx2, RIx2  |  Very Rare  |  Very Strong  |  6  |
|align = "center"|  75   
^  Often seen as^|[[darkwind:vehicles:npc:hellfire|Hellfire]]||||||||||||
|align = "center"|  90   
| {{darkwind:Pickup.jpg?119|}} | [[darkwind:vehicles:Pickup|Pickup]] |  225  |  50  |  60  |  1600  |  2L  |  3.2L  |  84  |  21  |  FRx2, LE, RI  |  Extremely Common  |  Very Strong  |  2  |
|align = "center"|  2400   
^  Often seen as^|[[darkwind:vehicles:npc:mutant_masher|Mutant Masher]], [[darkwind:vehicles:npc:mutant_marauder|Mutant Marauder]]|||||||||||||
|align = "center"|  4L   
| {{darkwind:Chomper.jpg?119|}} | [[darkwind:vehicles:Chomper|Chomper]] |  200  |  55  |  66  |  1700  |  2.5L  |  3.2L V8  |  112  |  28  |  FRx2, REx2, LE, RI  |  Very Common  |  Very Strong  |  4  |
|align = "center"|  N/A   
^  Often seen as^|[[darkwind:vehicles:npc:desert_stalker|Desert Stalker]], [[darkwind:vehicles:npc:blitzer|Blitzer]]|||||||||||||
|align = "center"|  132   
| {{darkwind:Ambulance.jpg?119|}} | [[darkwind:vehicles:Ambulance|Ambulance]] |  500   |  160  |  192  |  2500  |  8L  |  9.4L  |  160  |  40  |  FRx2, REx2, LEx2, RIx2  |  Ultra Rare  |  Super Strong  |  10  |
|align = "center"|  33   
| {{darkwind:fire_engine.jpg?119|}} | [[darkwind:vehicles:Fire Engine|Fire Engine]] |  1000   |  200  |  240  |  4500  |   9.4L  |  9.4L  |  200    |  50  |  FRx2, REx2, LEx2, RIx2  |  Ultra Rare  |  Super Strong  |  10  |
|align = "center"|  FRx2, REx2, LE, RI   
| {{darkwind:squadcar.jpg?119|}} | [[darkwind:vehicles:Squadcar|Squadcar]] |  175   |  110   |  132   |  1400   |  5L V8   |  5L V8   |     |     |  FRx2, REx2, LE, RI  |  Ultra Rare  |  Very Strong  |  4 |
|align = "center"Quite Common   
^  Often seen as^|[[darkwind:vehicles:npc:lasersquad|Lasersquad]]||||||||||||
|align = "center"|  Super Strong   
| {{darkwind:buzzer.jpg?119|}} | [[darkwind:vehicles:Buzzer|Buzzer]] |  330   |  95   |  114   |  3000   |  5L   |  5L V8  152   |  38   |  FRx2, REx2, LE, RI  |  Very Rare  |  Super Strong  |  6 |
|align = "center"|  6   
^  Often seen as^|[[darkwind:vehicles:npc:buzz_this|Buzz This!]], [[darkwind:vehicles:npc:dragons_breath|Dragon's Breath]]||||||||||||
|-
| {{darkwind:big_pickup.jpg?119|}} | [[darkwind:vehicles:Big Pickup|Big Pickup]] |   320  |  90   |  108  |  2600   |  4L   |  5L V8  |   112  28   |  FRx2, LE, RI Rare  Very Strong |
| [[File:Landrunner.jpg|100px]]  
|align = "center"| [[Landrunner]]  
|align = "center"|  260   
|align = "center"|  70   
|align = "center"|  84   
|align = "center"|  2250   
|align = "center"|  3.2L V8   
|align = "center"|  4L   
|align = "center"|  136   
|align = "center"|  34   
|align = "center"|  FRx2, REx2, LE, RI   
|align = "center"|  Very Common   
|align = "center"|  Super Strong   
|align = "center"|  6   
|-
| [[File:hearse.jpg|100px]]  
|align = "center"| [[Hearse]]  
|align = "center"|  250   
|align = "center"|  60   
|align = "center"|  72   
|align = "center"|  2250   
|align = "center"|  3.2L   
|align = "center"|  3.2L V8   
|align = "center"|  120   
|align = "center"|  30   
|align = "center"|  FRx2, REx2, LEx2, RIx2   
|align = "center"|  Rare   
|align = "center"|  Very Strong   
|align = "center"|  6   
|-
| [[File:Pickup.jpg|100px]]  
|align = "center"| [[Pickup]]  
|align = "center"|  225   
|align = "center"|  50   
|align = "center"|  60   
|align = "center"|  1600   
|align = "center"|  2L   
|align = "center"|  3.2L   
|align = "center"|  84   
|align = "center"|  21   
|align = "center"|  FRx2, LE, RI   
|align = "center"|  Extremely Common   
|align = "center"|  Very Strong   
|align = "center"|  2   
|-
| [[File:Chomper.jpg|100px]]  
|align = "center"| [[Chomper]]  
|align = "center"|  200   
|align = "center"|  55   
|align = "center"|  66   
|align = "center"|  1700   
|align = "center"|  2.5L   
|align = "center"|  3.2L V8   
|align = "center"|  112   
|align = "center"|  28   
|align = "center"|  FRx2, REx2, LE, RI   
|align = "center"|  Very Common   
|align = "center"|  Very Strong   
|align = "center"|  4   
|-
| [[File:Ambulance.jpg|100px]]  
|align = "center"| [[Ambulance]]  
|align = "center"|  500<ref name = "Trucker"/>
|align = "center"|  160   
|align = "center"|  192   
|align = "center"|  2500   
|align = "center"|  8L   
|align = "center"|  9.4L   
|align = "center"|  160   
|align = "center"|  40   
|align = "center"|  FRx2, REx2, LEx2, RIx2   
|align = "center"|  Ultra Rare   
|align = "center"|  Super Strong   
|align = "center"|  10   
|-
| [[File:Fire Engine.jpg|100px]]
|align = "center"| [[Fire Engine]]  
|align = "center"|  1000<ref name = "Trucker"/>
|align = "center"|  200   
|align = "center"|  240   
|align = "center"|  4500   
|align = "center"|  9.4L   
|align = "center"|   N/A  
|align = "center"|  200     
|align = "center"|  50   
|align = "center"|  FRx2, REx2, LEx2, RIx2   
|align = "center"|  Ultra Rare   
|align = "center"|  Super Strong   
|align = "center"|  10   
|-
| [[File:buzzer.jpg|100px]]
|align = "center"| [[Buzzer]]  
|align = "center"330    
|align = "center"95    
|align = "center"114    
|align = "center"3000    
|align = "center"|  5L   
|align = "center"|  5L V12
|align = "center"|   152 
|align = "center"|  38 
|align = "center"|  FRx2, REx2, LE, RI   
|align = "center"|  Rare   
|align = "center"Super Strong   
|align = "center"6  
|-
| [[File:Big Pickup.jpg|100px]]  
|align = "center"| [[Big Pickup]]  
|align = "center"320    
|align = "center"90    
|align = "center"108    
|align = "center"2600    
|align = "center"4L    
|align = "center"|  5L V12
|align = "center"112    
|align = "center"28    
|align = "center"|  FRx2, LE, RI   
|align = "center"|  Rare   
|align = "center"Very Strong   
|align = "center"4  
|-
| [[File:Wurzel.jpg|100px]]
|align = "center"| [[Wurzel]]  
|align = "center"|  220
|align = "center"|  90
|align = "center"|  108   
|align = "center"2900    
|align = "center"|  4L
|align = "center"|  5L V12
|align = "center"120
|align = "center"|   30
|align = "center"|  FRx2, REx2, LE, RI
|align = "center"Quite Common
|align = "center"Super Strong
|align = "center"2
|-
|}


== Misc ==
== Misc ==
{|class = "wikitable" border = "1"
^ Image ^ Chassis ^ Bulk ^ Engine ^ Max Engine ^ Weight ^ Max Engine ^ Max Exposed ^ Max Armor ^ Max Per Side Weapon Mounts  ^ Rarity  Toughness  ^ Seats  ^
! Image !! Chassis !! Bulk !! Engine !! Max Engine !! Weight !! Max Engine !! Max Exposed !! Max Armor !! Max Per Side !! Weapon Mounts  !! Rarity  !! Toughness  !! Seats   
| {{darkwind:Offroad Buggy.jpg?119|}} | [[darkwind:vehicles:Offroad Buggy|Offroad Buggy]] |  65  |  20  |  24  |  550  |  1L  |  1.2L  |  40  |  10  |  FR, RE, LE |  Quite Common  |  Very Strong  |  1  |
|-
| {{darkwind:Dustup.jpg?119|}} | [[darkwind:vehicles:Dustup|Dustup]] |  80  |  30  |  36  |  800  |  1.6  |   1.8  |  88  |  22  |  FRx2, REx2, LE, RI  |  Quite Common  |  Very Strong  |  2  |
| [[File:Offroad_Buggy.jpg|100px]]
| {{darkwind:estate.jpg?119|}} | [[darkwind:vehicles:Estate|Estate]] |  230   |  35  |  60  |  1600  |  1.8L  |  3.2L  |  72  |  18  |  FRx2, REx2, LE, RI  |  Very Common  |  Weak  |  6  |
|align = "center"| [[Offroad Buggy]]  
| {{darkwind:semi_tractor.jpg?119|}} | [[darkwind:vehicles:Semi Tractor|Semi Tractor]] |   200  |  180  |  216  |  1750  |  8L  |  8L  |  100  |  25   |  FRx2, LE, RI  |  Rare  |  Moderate  |  3  |
|align = "center"|  65   
|align = "center"|  20   
|align = "center"|  24   
|align = "center"|  550   
|align = "center"|  1L   
|align = "center"|  1.2L   
|align = "center"|  40   
|align = "center"|  10   
|align = "center"|  FR, LE, RI
|align = "center"|  Quite Common   
|align = "center"|  Very Strong   
|align = "center"|  1   
|-
| [[File:Dustup.jpg|100px]]
|align = "center"| [[Dustup]]  
|align = "center"|  80   
|align = "center"|  30   
|align = "center"|  36   
|align = "center"|  800   
|align = "center"|  1.6   
|align = "center"|  1.8   
|align = "center"|  88   
|align = "center"|  22   
|align = "center"|  FRx2, REx2, LE, RI   
|align = "center"|  Quite Common   
|align = "center"|  Very Strong   
|align = "center"|  2   
|-
| [[File:estate.jpg|100px]]
|align = "center"| [[Estate]]  
|align = "center"|  230
|align = "center"|  35   
|align = "center"|  60   
|align = "center"|  1600   
|align = "center"|  1.8L   
|align = "center"|  3.2L   
|align = "center"|  72   
|align = "center"|  18   
|align = "center"|  FRx2, REx2, LE, RI   
|align = "center"|  Very Common   
|align = "center"|  Weak   
|align = "center"|  6   
|-
| [[File:Semi_Tractor.jpg|100px]]
|align = "center"| [[Semi Tractor]]  
|align = "center"|  200   
|align = "center"|  180   
|align = "center"|  216   
|align = "center"|  1750   
|align = "center"|  8L   
|align = "center"|  8L   
|align = "center"|  100   
|align = "center"|  25
|align = "center"|  FRx2, LE, RI   
|align = "center"|  Rare   
|align = "center"|  Moderate   
|align = "center"|  3   
|-
| [[File:Trash_Truck.jpg|100px]]
|align = "center"| [[Trash Truck]]
|align = "center"|  1500<ref name = "Trucker"/>
|align = "center"|  160 
|align = "center"|  192 
|align = "center"|  7500 
|align = "center"|  8L
|align = "center"|  9.4L
|align = "center"|  200
|align = "center"|  50
|align = "center"|  FRx2, REx2, LEx2, RIx2
|align = "center"|  Rare 
|align = "center"|  Super Strong 
|align = "center"|  6
|-
| [[File:Tanker.jpg|100px]]
|align = "center"| [[Tanker]]
|align = "center"|  1000<ref name = "Trucker"/>
|align = "center"|  160 
|align = "center"|  192 
|align = "center"|  4800 
|align = "center"|  8L
|align = "center"|  9.4L
|align = "center"|  144
|align = "center"|  36
|align = "center"|  FRx2, REx2, LEx2, RIx2
|align = "center"|  Rare 
|align = "center"|  Strong 
|align = "center"|  4
|-
| [[File:Motorhome.jpg|100px]]
|align = "center"| [[Motorhome]]
|align = "center"|  590<ref name = "Trucker"/>
|align = "center"|  95 
|align = "center"|  114 
|align = "center"|  3300 
|align = "center"|  5L
|align = "center"|  5Lv12
|align = "center"|  132 
|align = "center"|  33
|align = "center"|  FRx2, REx2, LEx2, RIx2
|align = "center"|  Rare 
|align = "center"|  Moderate 
|align = "center"|  12
|}


== Muscle ==
== Muscle ==
{|class = "wikitable" border = "1"
^ Image ^ Chassis ^ Bulk ^ Engine ^ Max Engine ^ Weight ^ Max Engine ^ Max Exposed ^ Max Armor ^ Max Per Side ^ Weapon Mounts  ^ Rarity  ^ Toughness  ^ Seats ^
!Image !! Chassis !! Bulk !! Engine !! Max Engine !! Weight !! Max Engine !! Max Exposed !! Max Armor !! Max Per Side !! Weapon Mounts  !! Rarity  !! Toughness  !! Seats !! Min CR
| {{darkwind:fiftyseven.jpg?119|}} | [[darkwind:vehicles:Fiftyseven|Fiftyseven]] |  140   |  65   |  78   |  1600   |  3.2L V8   |  4L   |     |     |  FRx2, REx2, LE, RI  |  Very Rare  |  Strong  |  |
|-
| {{darkwind:Sunrise.jpg?119|}} | [[darkwind:vehicles:Sunrise|Sunrise]] |  170  |  90  |  108  |  1500   |  4L  |  5L V8   |  84  |  21  |  FRx2, REx2, LE, RI  |  Very Common  | Strong  |  4 |
| [[File:Vampire.jpg|100px]]
^  Often seen as^|[[darkwind:vehicles:npc:scorpion|Scorpion]]||||||||||||
|align = "center"| [[Vampire]]  
| {{darkwind:phoenix.jpg?119|}} | [[darkwind:vehicles:Phoenix|Phoenix]] |  170  |  90  |  108  |  1500  |  4L  |  5L V8  |  84  |  21  |  FRx2, REx2, LE, RI  |  Very Common  |  Strong  |  4  |
|align = "center"160    
^  Often seen as^|[[darkwind:vehicles:npc:desert_flame|Desert Flame]], [[darkwind:vehicles:npc:badlander|Badlander]], [[darkwind:vehicles:npc:longshot|Longshot]], [[darkwind:vehicles:npc:trade_runner|Trade Runner]], [[darkwind:vehicles:npc:chaser|Chaser]]||||||||||||
|align = "center"110    
| {{darkwind:Buccaneer.jpg?119|}} | [[darkwind:vehicles:Buccaneer|Buccaneer]] |  170  |  95  |  114  |  1450  |  5L  |  5L V8   |  80  |  20  |  FRx2, REx2, LE, RI  |  Rare  |  Strong  |  4  |
|align = "center"132    
^  Often seen as^|[[darkwind:vehicles:npc:wardance|Wardance]]||||||||||||
|align = "center"1250    
| {{darkwind:stormer.jpg?119|}} | [[darkwind:vehicles:Stormer|Stormer]] |  175  |  90  |  108  |  1500  |  4L  |  5L V8   |  84  |  21  |  FRx2, REx2, LE, RI  |  Very Rare  |  Strong  |  4  |
|align = "center"5L V12    
| {{darkwind:moray.jpg?119|}} | [[darkwind:vehicles:Moray|Moray]] |  175  |  100  |  120  |  1450  |  5L V8  |  5L V8   |  80  |  20  |  FRx2, REx2, LE, RI  |  Rare  |  Strong  |  4  |
|align = "center"N/A
| {{darkwind:McFly.jpg?119|}} | [[darkwind:vehicles:McFly|McFly]] |  160   |  115  |  138  |  1600  |  5L V12  |  7L  |  84  |  21  |  FRx2, REx2, LE, RI  |  Very Rare  |  Strong  |  4  |
|align = "center"|   84 
| {{darkwind:Roadrunner.jpg?119|}} | [[darkwind:vehicles:Roadrunner|Roadrunner]] |  170  |  95  |  114  |  1150  |  5L  |  5L V8   |  100  |  25  |  FRx2, REx2, LE, RI  |  Very Rare  |  Very Strong  |  4  |
|align = "center"|   21 
| {{darkwind:Flash.jpg?119|}} | [[darkwind:vehicles:Flash|Flash]] |  120  |  50  |  60  |  1350  |  2L  |  3.2L  |  56  |  14  |  FRx2, REx2, LE, RI  |  Quite Common  |  Moderate  |  2  |
|align = "center"|  FRx2, REx2, LE, RI   
^  Often seen as^|[[darkwind:vehicles:npc:flashbang|Flashbang]]||||||||||||
|align = "center"|  Rare   
| {{darkwind:flail.jpg?119|}} | [[darkwind:vehicles:Flail|Flail]] |  210  |  100  |  120  |  1800  |  5LV8   |  5LV12   |  104  |  26  |  FRx2, REx2, LE, RI  |  Rare  |  Very Strong  |  4  |
|align = "center"|  Strong   
| {{darkwind:pike.jpg?119|}} | [[darkwind:vehicles:Pike|Pike]] |  190  |  105  |  121  |  1600  |  5LV12   |  5LV12  |  88  |  22  |  FRx2, REx2, LE, RI  |  Rare  |  Strong  |  4  |
|align = "center"2
^  Often seen as^|[[darkwind:vehicles:npc:wild_hunter|Wild Hunter]]||||||||||||
|align = "center"| 30
| {{darkwind:osprey.jpg?119|}} | [[darkwind:vehicles:Osprey|Osprey]] |  220   |  100   |  120   |  1650   |  5LV8   |  5LV12   |  92   |  23   |  FRx2, REx2, LE, RI  |  Very Rare  |  Strong  |  4  |
|-
| [[File:Sunrise.jpg|100px]]
|align = "center"| [[Sunrise]]  
|align = "center"|  170   
|align = "center"|  90   
|align = "center"|  108   
|align = "center"1450    
|align = "center"|  4L   
|align = "center"|  5L V12    
|align = "center"|  84   
|align = "center"|  21   
|align = "center"|  FRx2, REx2, LE, RI   
|align = "center"|  Very Common   
|align = "center"| Strong   
|align = "center"|  4  
|align = "center"|  
|-
| [[File:phoenix.jpg|100px]]
|align = "center"| [[Phoenix]]  
|align = "center"|  170   
|align = "center"|  90   
|align = "center"|  108   
|align = "center"|  1500   
|align = "center"|  4L   
|align = "center"|  5L V12 
|align = "center"|  84   
|align = "center"|  21   
|align = "center"|  FRx2, REx2, LE, RI   
|align = "center"|  Very Common   
|align = "center"|  Strong   
|align = "center"|  4   
|align = "center"|
|-
| [[File:Buccaneer.jpg|100px]]  
|align = "center"| [[Buccaneer]]  
|align = "center"|  170   
|align = "center"|  95   
|align = "center"|  114   
|align = "center"|  1450   
|align = "center"|  5L   
|align = "center"|  5L V12    
|align = "center"|  80   
|align = "center"|  20   
|align = "center"|  FRx2, REx2, LE, RI   
|align = "center"|  Rare   
|align = "center"|  Strong   
|align = "center"|  4   
|align = "center"|
|-
| [[File:stormer.jpg|100px]]
|align = "center"| [[Stormer]]  
|align = "center"|  175   
|align = "center"|  90   
|align = "center"|  108   
|align = "center"|  1500   
|align = "center"|  4L   
|align = "center"|  5L V12    
|align = "center"|  84   
|align = "center"|  21   
|align = "center"|  FRx2, REx2, LE, RI   
|align = "center"|  Very Rare   
|align = "center"|  Strong   
|align = "center"|  4   
|align = "center"|
|-
| [[File:moray.jpg|100px]]
|align = "center"| [[Moray]]  
|align = "center"|  175   
|align = "center"|  100   
|align = "center"|  120   
|align = "center"|  1450   
|align = "center"|  5L V8   
|align = "center"|  5L V12    
|align = "center"|  80   
|align = "center"|  20   
|align = "center"|  FRx2, REx2, LE, RI   
|align = "center"|  Rare   
|align = "center"|  Strong   
|align = "center"|  4   
|align = "center"|
|-
| [[File:McFly.jpg|100px]]
|align = "center"| [[McFly]]  
|align = "center"180    
|align = "center"|  115   
|align = "center"|  138   
|align = "center"|  1600   
|align = "center"|  5L V12   
|align = "center"|  7L   
|align = "center"|  84   
|align = "center"|  21   
|align = "center"|  FRx2, REx2, LE, RI   
|align = "center"|  Very Rare   
|align = "center"|  Strong   
|align = "center"|  4   
|align = "center"|
|-
| [[File:Roadrunner.jpg|100px]]
|align = "center"| [[Roadrunner]]  
|align = "center"|  170   
|align = "center"|  95   
|align = "center"|  114   
|align = "center"|  1150   
|align = "center"|  5L   
|align = "center"|  5L V12    
|align = "center"|  100   
|align = "center"|  25   
|align = "center"|  FRx2, REx2, LE, RI   
