Manufacturing: Difference between revisions

From Wiki
Jump to navigation Jump to search
 
(50 intermediate revisions by 10 users not shown)
Line 1: Line 1:
Player-owned camps can manufacture almost any tradeable item available in Evan.  In order to manufacture items a camp must have a factory and enough skilled mechanics to reach the 'Mechanic Rating' needed for the desired item.
Player-owned camps can manufacture almost any tradeable item available in Evan.  In order to manufacture items a camp must have a factory and enough skilled mechanics to reach the 'Mechanic Rating' needed for the desired item.


Raw materials are also required, and are broken out into four types:
Raw materials are also required, and are broken out into five types:


* Car Parts
* Scrap Metal
* Scrap Metal
* Plastics
* Plastics
Line 25: Line 26:
|-
|-
|Weapons
|Weapons
|align = "right"|  10K
|align = "right"|  $10K
|-
|-
|Chassis
|Chassis
|align = "right"|  30K
|align = "right"|  $30K
|-
|-
|Tyres
|Tyres
|align = "right"|  ?
|align = "right"|  $2k
|-
|-
|Ammunition
|Ammunition
|align = "right"|  150k
|align = "right"|  $150k
|-
|-
|Engines
|Engines
|align = "right"|  10K
|align = "right"|  $10K
|}
|}


Line 47: Line 48:
|-
|-
|Weapons
|Weapons
|align = "right"|  250K
|align = "right"|  $250K
|-
|-
|Chassis
|Chassis
|align = "right"|  400K
|align = "right"|  $400K
|-
|-
|Tyres
|Tyres
|align = "right"|  50K
|align = "right"|  $50K
|-
|-
|Ammuntion
|Ammuntion
|align = "right"|  150K
|align = "right"|  $150K
|-
|-
|Engines
|Engines
|align = "right"|  250K
|align = "right"|  $250K
|}
|}


Line 82: Line 83:
!Mechanic Rating!!Chassis!!Car Parts!!Electronic Parts!!Plastics!!Hours
!Mechanic Rating!!Chassis!!Car Parts!!Electronic Parts!!Plastics!!Hours
|-
|-
27  
17  
|Alpha
|align = "right"|  13
|align = "right"|  0
|align = "right"|  1
|align = "right"|  ?
|-
|
|Symphony
|Symphony
|align = "right"|  20
|align = "right"|  20
Line 96: Line 90:
|align = "right"|  ?
|align = "right"|  ?
|-
|-
|
!  19 
|Pickup
|Alpha
|align = "right"|  20
|align = "right"|  13
|align = "right"|  0
|align = "right"|  0
|align = "right"|  1
|align = "right"|  1
|align = "right"|  ?
|align = "right"|  ?
|-
|-
|
!  25
|Racoon
|Racoon
|align = "right"|  14
|align = "right"|  14
Line 110: Line 104:
|align = "right"|  ?
|align = "right"|  ?
|-
|-
|
!  26
|Cadrona
|Cadrona
|align = "right"|  15
|align = "right"|  15
Line 117: Line 111:
|align = "right"|  ?
|align = "right"|  ?
|-
|-
!  42 
|
| Landrunner
|Pickup
|align = "right"|  90
|align = "right"|  20
|align = "right"|  0
|align = "right"|  0
|align = "right"|  6
|align = "right"|  1
|align = "right"|  ?
|align = "right"|  ?
|-
|-
|
!  28
|Apache
|Chevalier
|align = "right"|  90
|align = "right"|  18
|align = "right"|  0
|align = "right"|  0
|align = "right"|  8
|align = "right"|  1
|align = "right"|  ?
|align = "right"|  ?
|-
|-
|
!  34
|Chomper
|Estate
|align = "right"|  80
|align = "right"|  20
|align = "right"|  0
|align = "right"|  0
|align = "right"|  5
|align = "right"|  2
|align = "right"|  ?
|align = "right"|  ?
|-
|-
Line 144: Line 138:
|align = "right"|  3
|align = "right"|  3
|align = "right"|  ?
|align = "right"|  ?
|-
|
|Two Axle Lorry
|align = "right"|  200
|align = "right"|  0
|align = "right"|  20
|align = "right"|  413
|-
|-
|  
|  
Line 159: Line 146:
|align = "right"|  ?
|align = "right"|  ?
|-
|-
|
! 39
|Box Van
|align = "right"| 60
|align = "right"|  0
|align = "right"|  4
|align = "right"|  ?
|-
|
|Moose
|Moose
|align = "right"|  25
|align = "right"|  25
Line 174: Line 154:
|-
|-
|  
|  
|Chevalier
|Box Van
|align = "right"|  18
|align = "right"|  60
|align = "right"|  0
|align = "right"|  0
|align = "right"|  1
|align = "right"|  4
|align = "right"|  ?
|align = "right"|  ?
|-
|-
|  
|  
|Estate
|Chomper
|align = "right"|  20
|align = "right"|  80
|align = "right"|  0
|align = "right"|  0
|align = "right"|  2
|align = "right"|  5
|align = "right"|  ?
|align = "right"|  ?
|-
|-
|
!  41
|Windsor
|Windsor
|align = "right"|  35
|align = "right"|  35
Line 195: Line 175:
|-
|-
|  
|  
|Two Axle Lorry
|align = "right"|  200
|align = "right"|  0
|align = "right"|  20
|align = "right"|  413
|-
!  44
|Sonic
|align = "right"|  20
|align = "right"|  0
|align = "right"|  4
|align = "right"|  ?
|-
|
|Windsor II
|Windsor II
|align = "right"|  35
|align = "right"|  35
|align = "right"|  3
|align = "right"|  9
|align = "right"|  12
|align = "right"|  12
|align = "right"|  ?
|align = "right"|  ?
|-
|-
48 
|
|Big Pickup
|align = "right"|  130
|align = "right"|  6
|align = "right"|  12
|align = "right"|  408
|-
45
|Offroad Buggy
|Offroad Buggy
|align = "right"|  12
|align = "right"|  12
|align = "right"| 0
|align = "right"| 0
|align = "right"|  1
|align = "right"|  1
|align = "right"|  ?
|-
|
|Dustup
|align = "right"|  30
|align = "right"|  0
|align = "right"|  3
|align = "right"|  ?
|-
|
|Sonic
|align = "right"|  20
|align = "right"|  0
|align = "right"|  4
|align = "right"|  ?
|align = "right"|  ?
|-
|-
Line 237: Line 224:
|-
|-
|  
|  
|Dustup
|align = "right"|  30
|align = "right"|  0
|align = "right"|  3
|align = "right"|  ?
|-
!  56
|Phoenix
|align = "right"|  50
|align = "right"|  3
|align = "right"|  8
|align = "right"|  ?
|-
!  60
|Flash
|Flash
|align = "right"|  15
|align = "right"|  15
|align = "right"|  1
|align = "right"|  3
|align = "right"|  6
|align = "right"|  6
|align = "right"|  ?
|align = "right"|  ?
|-
|-
|  
|
|Big Pickup
|Sunrise
|align = "right"|  130
|align = "right"|  55
|align = "right"|  2
|align = "right"|  3
|align = "right"|  12
|align = "right"|  12
|align = "right"|  408
|align = "right"|  ?
|-
|-
! 80  
|
|Bus
|Apache
|align = "right"| 85
|align = "right"| 12
|align = "right"|  8
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|align = "right"| ?
|-
|-
<85
64
|Buccaneer
|Buccaneer
|align = "right"|  80
|align = "right"|  80
Line 264: Line 265:
|align = "right"|  ?
|align = "right"|  ?
|-
|-
90  
70
|Flail
|Hearse
|align = "right"|  75
|align = "right"|  0
|align = "right"|  10
|align = "right"|  ?
|-
|
|Landrunner
|align = "right"|  85
|align = "right"|  12
|align = "right"|  6
|align = "right"|  ?
|-
!  75
|Marley
|align = "right"|  30
|align = "right"|  0
|align = "right"|  8
|align = "right"|  ?
|-
!  80 
|Bus
|align = "right"|  200
|align = "right"| 0
|align = "right"|  4
|align = "right"|  ?
|-
!  83
|Semi Tractor
|align = "right"|  45
|align = "right"|  0
|align = "right"|  15
|align = "right"|  ?
|align = "right"|  ?
|-
|
|Vampire
|align = "right"|  100
|align = "right"|  12
|align = "right"|  12
|align = "right"|  ?
|align = "right"|  ?
|-
!  90
|Flail
|align = "right"|  120
|align = "right"|  3
|align = "right"|  6
|align = "right"|  ?
|align = "right"|  ?
|align = "right"| ?
|-
|-
!  93   
!  93   
|Buzzer
|Buzzer
|align = "right"| 180
|align = "right"| 180
|align = "right"|  12
|align = "right"|  12
|align = "right"|  20
|align = "right"|  20
|align = "right"| ?
|align = "right"| 388
|-
|-
!  100   
!  100   
Line 283: Line 326:
|align = "right"|  18
|align = "right"|  18
|align = "right"|  12
|align = "right"|  12
|align = "right"| ?
|align = "right"| ?
|-
!  101
|Stormer
|align = "right"|  100
|align = "right"|  12
|align = "right"|  12
|align = "right"|  ?
|-
!  102
|Pike
|align = "right"|  70
|align = "right"|  12
|align = "right"|  15
|align = "right"|  ?
|-
!  105
|Bullet
|align = "right"|  100
|align = "right"|  6
|align = "right"|  12
|align = "right"|  ?
|-
|
|Moray
|align = "right"|  100
|align = "right"|  9
|align = "right"|  10
|align = "right"|  ?
|-
!  123
|Hotrod
|align = "right"|  90
|align = "right"|  12
|align = "right"|  10
|align = "right"|  ?
|-
!  125
|Royal Eaton
|align = "right"|  150
|align = "right"|  0
|align = "right"|  15
|align = "right"|  ?
|-
!  140
|Motorhome
|align = "right"|  100
|align = "right"|  5
|align = "right"|  15
|align = "right"|  ?
|-
!  145
|Corghette
|align = "right"|  140
|align = "right"|  30
|align = "right"|  50
|align = "right"|  ?
|-
!  157
|Cougar
|align = "right"|  160
|align = "right"|  36
|align = "right"|  15
|align = "right"|  ?
|-
!  160
|Turin
|align = "right"|  150
|align = "right"|  45
|align = "right"|  15
|align = "right"|  ?
|-
!  165
|McKenzie
|align = "right"|  130
|align = "right"|  36
|align = "right"|  12
|align = "right"|  ?
|-
|DeVille
|align = "right"|  150
|align = "right"|  45
|align = "right"|  15
|align = "right"|  369
|-
|-
!  185
!  176
|Tanker
|align = "right"|  160
|align = "right"|  20
|align = "right"|  35
|align = "right"|  ?
|-
!  180
|Ambulance
|align = "right"|  250
|align = "right"|  60
|align = "right"|  60
|align = "right"|  614
|-
!  185
|Roadrunner
|Roadrunner
|align = "right"|  150
|align = "right"|  150
|align = "right"|  15
|align = "right"|  15
|align = "right"|  15
|align = "right"|  15
|align = "right"|  320
|-
!  200
|Trash Truck
|align = "right"|  400
|align = "right"|  30
|align = "right"|  50
|align = "right"|  ?
|-
|Fire Engine
|align = "right"|  350
|align = "right"|  90
|align = "right"|  80
|align = "right"|  ?
|align = "right"|  ?
|}
|}
Line 297: Line 452:
!Mechanic Rating!!Weapon!!Car Parts!!Electronic Parts!!Hours
!Mechanic Rating!!Weapon!!Car Parts!!Electronic Parts!!Hours
|-
|-
27 
5
|Machine Gun
|Crossbow<ref name = "personal" />
|align = "right"|  4
|align = "right"|  1
|align = "right"|  0
|align = "right"|  0
|
|
|-
|-
|
|
|Car Rifle
|Mounted Ram
|align = "right"|  16
|align = "right"|  1
|align = "right"|  0
|align = "right"|  0
|
|
|-
|-
|
|
|Mine Dropper
|Shotgun<ref name = "personal" />
|align = "right"|  11
|align = "right"|  1
|align = "right"|  0
|align = "right"|  0
|
|
|-
|-
|
|
|Spike Dropper
|Pistol<ref name = "personal" />
|align = "right"|  3
|align = "right"|  1
|align = "right"|  0
|align = "right"|  0
|
|
Line 323: Line 478:
|
|
|Smokescreen
|Smokescreen
|align = "right"|  ?
|align = "right"|  5
|align = "right"|  ?
|align = "right"|  0
|align = "right"|  3
|-
!  6 
|Molotov Belt<ref name = "personal" />
|align = "right"|  1
|align = "right"|  0
|
|
|-
|-
!  8
|Rifle<ref name = "personal"/>
|align = "right"|  1
|align = "right"|  0
|
|
|Heavy Smokescreen
|-
|align = "right"|  ?
!  10
|align = "right"|  ?
|Paint Rifle<ref name = "personal" />
|align = "right"|  1
|align = "right"|  0
|
|
|-
|-
|
|
|Oil Jet
|Hammer<ref name = "personal" />
|align = "right"|  4
|align = "right"|  1
|align = "right"|  0
|align = "right"|  0
|
|
|-
|-
|
|
|Heavy Oil Jet
|Oil Jet
|align = "right"|  ?
|align = "right"|  4
|align = "right"|  ?
|align = "right"|  0
|
|
|-
|-
|
!15
|Submachine Gun<ref name = "personal">Pedestrian/handheld weapon</ref>
|Submachine Gun<ref name = "personal">Pedestrian/handheld weapon</ref>
|align = "right"|  2
|align = "right"|  2
Line 352: Line 519:
|-
|-
|
|
|Rifle<ref name = "personal"/>
|Grenade Belt<ref name = "personal" />
|align = "right"|  1
|align = "right"|  3
|align = "right"|  0
|align = "right"|  0
|
|
|-
|-
|  
|  
|Shotgun<ref name = "personal" />
|Spike Dropper
|align = "right"|  1
|align = "right"|  3
|align = "right"|  0
|align = "right"|  0
|
|
|-
|-
|  
|
|Pistol<ref name = "personal" />
|Machine Gun
|align = "right"|  1
|align = "right"|  4
|align = "right"|  0
|align = "right"|  0
|
|
|-
|-
|  
|
|Grenade Belt<ref name = "personal" />
|Heavy Oil Jet
|align = "right"|  3
|align = "right"|  8
|align = "right"|  0
|align = "right"|  0
|
|
|-
|-
|
|Mounted Ram
|align = "right"|  1
|align = "right"|  0
|
|
|-
|Heavy Smokescreen
|
|align = "right"|  10
|Mounted Spikes
|align = "right"|  3
|align = "right"|  0
|align = "right"|  0
|
|align = "right"|  9
|-
|-
|
!  20
|Medium Machine Gun
|Medium Machine Gun
|align = "right"|  8
|align = "right"|  8
Line 393: Line 554:
|
|
|-
|-
|
!  22
|Vehicular Shotgun
|Vehicular Shotgun
|align = "right"|  8
|align = "right"|  8
Line 399: Line 560:
|
|
|-
|-
|
!  25
|Crossbow<ref name = "personal" />
|Car Rifle
|align = "right"|  1
|align = "right"|  16
|align = "right"|  0
|align = "right"|  0
|
|
|-
|-
|
|
|Paint Rifle<ref name = "personal" />
|Mine Dropper
|align = "right"|  ?
|align = "right"|  11
|align = "right"|  ?
|align = "right"|  0
|
|
|-
|-
!  31 
|
|Mini Rocket
|Mounted Spikes
|align = "right"|  3
|align = "right"|  3
|align = "right"|  0
|align = "right"|  0
|
|
|-
|-
|
!  30
|Flamethrower
|Flamethrower
|align = "right"|  5
|align = "right"|  5
Line 424: Line 585:
|-
|-
|
|
|Gatling Gun
|Heavy Machine Gun
|align = "right"|  6
|align = "right"|  20
|align = "right"|  1
|align = "right"|  0
|
|
|-
|-
! 37  
35
|Light Rocket
|Mini Rocket
|align = "right"|  5
|align = "right"|  3
|align = "right"|  0
|align = "right"|  0
|
|
|-
|-
|  
|
|Flaming Oil Jet
|Flaming Oil Jet
|align = "right"|  8
|align = "right"|  8
Line 441: Line 602:
|
|
|-
|-
! 42
|
|Rocket Launcher
|Paint Spray
|align = "right"|  8
|align = "right"|  12
|align = "right"|  1
|align = "right"|  0
|
|
|-
|-
!  43 
|
|Heavy Machine Gun
|Reinforced Ram
|align = "right"|  20
|align = "right"|  20
|align = "right"|  0
|align = "right"|  0
|
|
|-
|-
59 
36
|Micromissile Launcher
|Light Rocket
|align = "right"|  4
|align = "right"|  5
|align = "right"|  1
|align = "right"|  0
|
|
|-
|-
69 
39
|Medium Rocket
|Mini Rocket Pod
|align = "right"|  8
|align = "right"|  30
|align = "right"|  0
|align = "right"|  3
|
|
|-
|-
|  
|  
|Smoke Gun
|Light Rocket Rack
|align = "right"|  10
|align = "right"|  35
|align = "right"|  0
|align = "right"|  3
|
|-
! 40
|Hand Flamer
|align = "right"|  2
|align = "right"|  1
|
|
|-
|-
|  
|  
|Reinforced Ram
|Medium Rocket
|align = "right"|  20
|align = "right"|  8
|align = "right"|  0
|align = "right"|  0
|
|
|-
|-
|  
|  
|Paint Gun
|Rocket Launcher
|align = "right"|  8
|align = "right"|  3
|
|-
|Heavy Flaming Oil Jet
|align = "right"|  10
|align = "right"|  10
|align = "right"|  3
|align = "right"|  6
|
|
|-
|-
|  
|
|Flechette Gun
|Heavy Paint Spray
|align = "right"|  14
|align = "right"|  19
|align = "right"|  1
|align = "right"|  0
|
|
|-
|-
|  
|
|Car Grenade Launcher
|Heavy Flamethrower
|align = "right"|  20
|align = "right"|  30
|align = "right"|  1
|align = "right"|  0
|
|
|-
|-
83 
45
|Heavy Rocket Rack
|Smoke Gun
|align = "right"|  60
|align = "right"|  10
|align = "right"|  6
|align = "right"|  0
|
|
|-
|-
Line 507: Line 680:
|
|
|-
|-
|
!  46
|Light Rocket Rack
|Gatling Gun
|align = "right"|  ?
|align = "right"|  6
|align = "right"|  ?
|align = "right"|  3
|
|
|-
|-
|  
|
|Mini Rocket Pod
|Heavy Rocket
|align = "right"|  ?
|align = "right"|  12
|align = "right"|  ?
|align = "right"|  0
|
|
|-
|-
|
!  50
|Heavy Rocket
|Micromissile Launcher
|align = "right"|  ?
|align = "right"|  4
|align = "right"|  ?
|align = "right"|  3
|
|
|-
|-
|  
|
|Heavy Flaming Oil Jet
|Paint Gun
|align = "right"|  ?
|align = "right"|  10
|align = "right"|  ?
|align = "right"|  3
|
|
|-
|-
|  
!  51 
|Heavy Paint Spray
|Heavy Rocket Rack
|align = "right"|  ?
|align = "right"|  60
|align = "right"|  ?
|align = "right"|  6
|align = "right"| 98
|-
!  60
|Flechette Gun
|align = "right"|  14
|align = "right"|  1
|
|
|-
|-
|
|Paint Spray
|align = "right"|  ?
|align = "right"|  ?
|
|
|Napalm Gun
|align = "right"|  10
|align = "right"|  2
|align = "right"|  14
|-
|-
|
!  68
|Heavy Flamethrower
|Car Grenade Launcher
|align = "right"|  ?
|align = "right"|  20
|align = "right"|  ?
|align = "right"|  3
|
|
|-
|-
!  101
!  101
|Heavy Car Rifle
|Nitro Booster
|align = "right"|  ?
|align = "right"|  4
|align = "right"|  ?
|align = "right"|  6
|
|
|-
|-
|  
|
|Nitro Booster
|Heavy Car Rifle
|align = "right"|  ?
|align = "right"|  80
|align = "right"|  ?
|align = "right"|  6
|
|
|-
|-
105
103
|Rocket Booster
|Rocket Booster
|align = "right"|  ?
|align = "right"|  35
|align = "right"|  ?
|align = "right"|  6
|align = "right"|  322
|-
|
|Anti Tank Gun
|align = "right"|  60
|align = "right"|  3
|
|
|-
|-
Line 573: Line 758:
|
|
|-
|-
143  
110 
|Heavy Gatling Gun
|align = "right"|  70
|align = "right"|  24
|
|-
!  132  
|Tank Gun
|Tank Gun
|align = "right"|  ?
|align = "right"|  125
|align = "right"|  ?
|align = "right"|  15
|
|
|-
|-
! 155
! 155
|Mounted Mortar
|Mounted Mortar
|align = "right"| 60
|align = "right"| 60
|align = "right"| 18
|align = "right"| 18
|align = "right"|170
|align = "right"| 170
|}
|}


Line 590: Line 781:
!Mechanic Rating!!Engine!!Car Parts!!Electronic Parts!!Hours
!Mechanic Rating!!Engine!!Car Parts!!Electronic Parts!!Hours
|-
|-
42  
22
||2L
|align = "right"|  10
|align = "right"|  0
|
|-
!  23  
||2.5L
||2.5L
|align = "right"|  11
|align = "right"|  11
Line 596: Line 793:
|
|
|-
|-
44  
24  
|1L
||1.8L
|align = "right"|  5
|align = "right"|  9
|align = "right"|  0
|align = "right"|  0
|
|
|-
|-
|  
!  26 
|1.2L
||1.2L
|align = "right"|  6
|align = "right"|  6
|align = "right"|  0
|align = "right"|  0
|
|
|-
|-
|
!  32
|1.6L
|1L
|align = "right"|  8
|align = "right"|  5
|align = "right"|  0
|align = "right"|  0
|
|
|-
|-
|  
|  
|1.8L
|1.6L
|align = "right"|  9
|align = "right"|  8
|align = "right"|  0
|align = "right"|  0
|
|
|-
|-
|
! 45
|2L
|align = "right"|  10
|align = "right"|  0
|
|-
|
|3.2L
|3.2L
|align = "right"|  16
|align = "right"|  16
Line 632: Line 823:
|
|
|-
|-
!  55 
|
|4L
|4L
|align = "right"|  18
|align = "right"|  18
|align = "right"|  1
|align = "right"|  0
|
|align = "right"|  24
|-
!  60
|7L
|align = "right"|  24
|align = "right"|  3
|align = "right"|  31
|-
|-
64 
63
|0.6L Supercompact
|0.6L Supercompact
|align = "right"|  6
|align = "right"|  6
|align = "right"|  2
|align = "right"|  6
|
|-
|
|
|5L
|align = "right"|  24
|align = "right"|  3
|align = "right"| 40
|-
|-
|
!  65
|8L
|8L
|align = "right"|  28
|align = "right"|  28
Line 656: Line 859:
|align = "right"|  24
|align = "right"|  24
|-
|-
73 
75  
|5L
|align = "right"|  24
|align = "right"|  1
|
|-
!  <77  
| 3L Rotary
| 3L Rotary
|align = "right"|  18
|align = "right"|  18
|align = "right"|  8
|align = "right"|  8
|
|align = "right"|  45
|-
|-
!  80   
!  80   
|3.2L V8
|3.2L V8
|align = "right"|  23
|align = "right"|  23
|align = "right"|  6
|align = "right"|  18
|
|align = "right"|  60
|-
|-
|
!  82
| 9.4L  
| 9.4L  
|align = "right"|  ?
|align = "right"|  36
|align = "right"|  ?
|align = "right"|  9
|
|
|-
!  110
| 5L V8
|align = "right"|  30
|align = "right"|  27
|align = "right"|  83
|-
|-
!  150
!  150
| 5LV12
| 5L V12
|align = "right"|  40
|align = "right"|  40
|align = "right"|  45
|align = "right"|  45
|align = "right"| 128
|align = "right"| 128
|-
!  170
| 7L V12
|align = "right"|  60
|align = "right"|  65
|align = "right"| 180
|}
|}


Line 691: Line 900:
!Mechanic Rating!!Tyre!!Scrap Metal!!Plastics!!Hours
!Mechanic Rating!!Tyre!!Scrap Metal!!Plastics!!Hours
|-
|-
!  
! 13
|Standard
|Standard
|align = "right"|  0
|align = "right"|  0
Line 697: Line 906:
|
|
|-
|-
|
!  22
|Reinforced
|Off-road
|align = "right"|  1
|align = "right"|  1
|align = "right"|  1
|align = "right"|  2
|
|
|-
|-
|  
!  38
|Off-road
|Reinforced
|align = "right"|  1
|align = "right"|  1
|align = "right"|  1
|align = "right"|  2
|
|
|-
|-
|
!  57
|Racing
|Racing
|align = "right"|  0
|align = "right"|  0
Line 717: Line 926:


=== Ammunition Production ===
=== Ammunition Production ===
*NOTE* Ammunition production is highly un-economical.  MR to produce a given ammo type is the same as the weapon which uses it.
{|class = "wikitable" border = "1"
{|class = "wikitable" border = "1"
!Mechanic Rating!!Ammunition
!Mechanic Rating!!Ammunition!!Car Parts!!Hours
|-
!  ??
|Tank Gun
|align = "right"|  13
|align = "right"|  ??
|
|-
|-
!  ??
|Car Cannon
|align = "right"|  8
|align = "right"|  ??
|
|-
|-
!  ??
|Heavy Machine Gun
|align = "right"|  3
|align = "right"|  ??
|
|-
|}
|}



Latest revision as of 03:36, 7 April 2023

Player-owned camps can manufacture almost any tradeable item available in Evan. In order to manufacture items a camp must have a factory and enough skilled mechanics to reach the 'Mechanic Rating' needed for the desired item.

Raw materials are also required, and are broken out into five types:

  • Car Parts
  • Scrap Metal
  • Plastics
  • Electronics Components
  • Stone

NOTE: There is another type of raw material (Medicines), but it is not used in camp manufacturing.

Item Recipes

Breakdown of Loot

Factories and Retooling[edit]

Factories cost money to both build and retool (change setup in order to produce a different item).

There are two types of 'retooling':

  • Changing the specific item the factory produces, i.e. changing from Machine Gun to Heavy Machine Gun.
    • It takes 2 days to retool a factory for a different item. Retooling dollar costs are shown below.
Item Type Retool Cost
Weapons $10K
Chassis $30K
Tyres $2k
Ammunition $150k
Engines $10K
  • Changing the type of item the factory produces, i.e. changing from Chassis to Weapons.
    • It takes 7 days to retool a factory regardless of what the factory is being retooled to or from. Retooling dollar costs are shown below.
Production Retool Cost
Weapons $250K
Chassis $400K
Tyres $50K
Ammuntion $150K
Engines $250K

Mechanic Rating[edit]

The Mechanic Rating of a camp is a number that determines what items a camp's factories can produce; the higher the Mechanic Rating the more exotic the items that can be produced.

Mechanic rating is directly related to the number of mechanics working in a camp, and their Mechanic Skill level. Therefore, the more mechanics a camp has, and the more highly-skilled they are, the better. In order for a mechanic's skill to be considered in the Mechanic Rating, he (or she) must be working in a Mechanic Shop; it is not sufficient to just have the mechanic in the camp.

The most skilled mechanics are automatically put to work in the camp's Mechanic Shops.

FIXME These tables need to be organized based on Mechanic Rating, and some tables need to be populated (Tyres and Ammunition for example)

Repairing Items[edit]

A camp's Mechanic Rating also determines what items, and at what health levels, can be repaired. Obviously, the higher the Rating, the more items (and at higher damage levels) can be fixed.

This is especially important for rare items that can often **not** be repaired in town.

A breakdown of repair capability is on the repairs page.

Chassis Production[edit]

Mechanic Rating Chassis Car Parts Electronic Parts Plastics Hours
17 Symphony 20 0 1 ?
19 Alpha 13 0 1 ?
25 Racoon 14 0 1 ?
26 Cadrona 15 0 1 ?
Pickup 20 0 1 ?
28 Chevalier 18 0 1 ?
34 Estate 20 0 2 ?
Carrier Van 30 0 3 ?
Mercenary 30 0 3 ?
39 Moose 25 0 3 ?
Box Van 60 0 4 ?
Chomper 80 0 5 ?
41 Windsor 35 6 12 96
Two Axle Lorry 200 0 20 413
44 Sonic 20 0 4 ?
Windsor II 35 9 12 ?
Big Pickup 130 6 12 408
45 Offroad Buggy 12 0 1 ?
Spirit 27 0 5 ?
Voyager 27 0 5 ?
Dustup 30 0 3 ?
56 Phoenix 50 3 8 ?
60 Flash 15 3 6 ?
Sunrise 55 3 12 ?
Apache 85 12 8 ?
64 Buccaneer 80 3 12 ?
70 Hearse 75 0 10 ?
Landrunner 85 12 6 ?
75 Marley 30 0 8 ?
80 Bus 200 0 4 ?
83 Semi Tractor 45 0 15 ?
Vampire 100 12 12 ?
90 Flail 120 3 6 ?
93 Buzzer 180 12 20 388
100 Osprey 130 18 12 ?
101 Stormer 100 12 12 ?
102 Pike 70 12 15 ?
105 Bullet 100 6 12 ?
Moray 100 9 10 ?
123 Hotrod 90 12 10 ?
125 Royal Eaton 150 0 15 ?
140 Motorhome 100 5 15 ?
145 Corghette 140 30 50 ?
157 Cougar 160 36 15 ?
160 Turin 150 45 15 ?
165 McKenzie 130 36 12 ?
DeVille 150 45 15 369
176 Tanker 160 20 35 ?
180 Ambulance 250 60 60 614
185 Roadrunner 150 15 15 320
200 Trash Truck 400 30 50 ?
Fire Engine 350 90 80 ?

Weapon Production[edit]

Mechanic Rating Weapon Car Parts Electronic Parts Hours
5 Crossbow[1] 1 0
Mounted Ram 1 0
Shotgun[1] 1 0
Pistol[1] 1 0
Smokescreen 5 0 3
6 Molotov Belt[1] 1 0
8 Rifle[1] 1 0
10 Paint Rifle[1] 1 0
Hammer[1] 1 0
Oil Jet 4 0
15 Submachine Gun[1] 2 0
Grenade Belt[1] 3 0
Spike Dropper 3 0
Machine Gun 4 0
Heavy Oil Jet 8 0
Heavy Smokescreen 10 0 9
20 Medium Machine Gun 8 0
22 Vehicular Shotgun 8 0
25 Car Rifle 16 0
Mine Dropper 11 0
Mounted Spikes 3 0
30 Flamethrower 5 0
Heavy Machine Gun 20 0
35 Mini Rocket 3 0
Flaming Oil Jet 8 0
Paint Spray 12 0
Reinforced Ram 20 0
36 Light Rocket 5 0
39 Mini Rocket Pod 30 3
Light Rocket Rack 35 3
40 Hand Flamer 2 1
Medium Rocket 8 0
Rocket Launcher 8 3
Heavy Flaming Oil Jet 10 6
Heavy Paint Spray 19 0
Heavy Flamethrower 30 0
45 Smoke Gun 10 0
Medium Rocket Rack 45 3
46 Gatling Gun 6 3
Heavy Rocket 12 0
50 Micromissile Launcher 4 3
Paint Gun 10 3
51 Heavy Rocket Rack 60 6 98
60 Flechette Gun 14 1
Napalm Gun 10 2 14
68 Car Grenade Launcher 20 3
101 Nitro Booster 4 6
Heavy Car Rifle 80 6
103 Rocket Booster 35 6 322
Anti Tank Gun 60 3
Car Cannon 70 9
110 Heavy Gatling Gun 70 24
132 Tank Gun 125 15
155 Mounted Mortar 60 18 170

Engine Production[edit]

Mechanic Rating Engine Car Parts Electronic Parts Hours
22 2L 10 0
23 2.5L 11 0
24 1.8L 9 0
26 1.2L 6 0
32 1L 5 0
1.6L 8 0
45 3.2L 16 0
4L 18 0 24
60 7L 24 3 31
63 0.6L Supercompact 6 6
5L 24 3 40
65 8L 28 3
66 2L Rotary 12 4 24
75 3L Rotary 18 8 45
80 3.2L V8 23 18 60
82 9.4L 36 9
110 5L V8 30 27 83
150 5L V12 40 45 128
170 7L V12 60 65 180

Tyre Production[edit]

Mechanic Rating Tyre Scrap Metal Plastics Hours
13 Standard 0 1
22 Off-road 1 2
38 Reinforced 1 1
57 Racing 0 6

Ammunition Production[edit]

  • NOTE* Ammunition production is highly un-economical. MR to produce a given ammo type is the same as the weapon which uses it.
Mechanic Rating Ammunition Car Parts Hours
?? Tank Gun 13 ??
?? Car Cannon 8 ??
?? Heavy Machine Gun 3 ??

Notes[edit]

  1. 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 Pedestrian/handheld weapon