Manufacturing: Difference between revisions

From Wiki
Jump to navigation Jump to search
No edit summary
(→‎Weapon Production: - added hours column)
Line 274: Line 274:
=== Weapon Production ===
=== Weapon Production ===
{|class = "wikitable" border = "1"
{|class = "wikitable" border = "1"
!Mechanic Rating!!Weapon!!Car Parts!!Electronic Parts
!Mechanic Rating!!Weapon!!Car Parts!!Electronic Parts!!Hours
|-
|-
!  27   
!  27   
Line 280: Line 280:
|align = "right"|  4
|align = "right"|  4
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|
|
Line 285: Line 286:
|align = "right"|  16
|align = "right"|  16
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|
|
Line 290: Line 292:
|align = "right"|  11
|align = "right"|  11
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|
|
Line 295: Line 298:
|align = "right"|  3
|align = "right"|  3
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|
|
Line 300: Line 304:
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|
|-
|-
|
|
Line 305: Line 310:
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|
|-
|-
|
|
Line 310: Line 316:
|align = "right"|  4
|align = "right"|  4
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|
|
Line 315: Line 322:
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|
|-
|-
|
|
Line 320: Line 328:
|align = "right"|  2
|align = "right"|  2
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|
|
Line 325: Line 334:
|align = "right"|  1
|align = "right"|  1
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|  
|  
Line 330: Line 340:
|align = "right"|  1
|align = "right"|  1
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|  
|  
Line 335: Line 346:
|align = "right"|  1
|align = "right"|  1
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|  
|  
Line 340: Line 352:
|align = "right"|  3
|align = "right"|  3
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|  
|  
Line 345: Line 358:
|align = "right"|  1
|align = "right"|  1
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|  
|  
Line 350: Line 364:
|align = "right"|  3
|align = "right"|  3
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|  
|  
Line 355: Line 370:
|align = "right"|  8
|align = "right"|  8
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|  
|  
Line 360: Line 376:
|align = "right"|  8
|align = "right"|  8
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|  
|  
Line 365: Line 382:
|align = "right"|  1
|align = "right"|  1
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|
|
Line 370: Line 388:
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|
|-
|-
!  31   
!  31   
Line 375: Line 394:
|align = "right"|  3
|align = "right"|  3
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|
|
Line 380: Line 400:
|align = "right"|  5
|align = "right"|  5
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|
|
Line 385: Line 406:
|align = "right"|  6
|align = "right"|  6
|align = "right"|  1
|align = "right"|  1
|
|-
|-
! 42   
! 42   
Line 390: Line 412:
|align = "right"|  5
|align = "right"|  5
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|  
|  
Line 395: Line 418:
|align = "right"|  8
|align = "right"|  8
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|  
|  
Line 400: Line 424:
|align = "right"|  8
|align = "right"|  8
|align = "right"|  1
|align = "right"|  1
|
|-
|-
!  59   
!  59   
Line 405: Line 430:
|align = "right"|  20
|align = "right"|  20
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|  
|  
Line 410: Line 436:
|align = "right"|  4
|align = "right"|  4
|align = "right"|  1
|align = "right"|  1
|
|-
|-
!  69   
!  69   
Line 415: Line 442:
|align = "right"|  8
|align = "right"|  8
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|  
|  
Line 420: Line 448:
|align = "right"|  10
|align = "right"|  10
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|  
|  
Line 425: Line 454:
|align = "right"|  20
|align = "right"|  20
|align = "right"|  0
|align = "right"|  0
|
|-
|-
|  
|  
Line 430: Line 460:
|align = "right"|  10
|align = "right"|  10
|align = "right"|  3
|align = "right"|  3
|
|-
|-
|  
|  
Line 435: Line 466:
|align = "right"|  14
|align = "right"|  14
|align = "right"|  1
|align = "right"|  1
|
|-
|-
|  
|  
Line 440: Line 472:
|align = "right"|  20
|align = "right"|  20
|align = "right"|  1
|align = "right"|  1
|
|-
|-
!  83   
!  83   
Line 445: Line 478:
|align = "right"|  60
|align = "right"|  60
|align = "right"|  6
|align = "right"|  6
|
|-
|-
|  
|  
Line 450: Line 484:
|align = "right"|  45
|align = "right"|  45
|align = "right"|  3
|align = "right"|  3
|
|-
|-
|  
|  
Line 455: Line 490:
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|
|-
|-
|  
|  
Line 460: Line 496:
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|
|-
|-
|  
|  
Line 465: Line 502:
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|
|-
|-
|  
|  
Line 470: Line 508:
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|
|-
|-
|  
|  
Line 475: Line 514:
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|
|-
|-
|  
|  
Line 480: Line 520:
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|
|-
|-
|  
|  
Line 485: Line 526:
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|
|-
|-
!  143   
!  143   
Line 490: Line 532:
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|align = "right"|  ?
|
|}
|}



Revision as of 03:54, 11 February 2010

Player-owned camps can manufacture almost any tradeable item available in Evan. In order to manufacture items a camp must have a factory and enough skilled mechanics to reach the 'Mechanic Rating' needed for the desired item.

Raw materials are also required, and are broken out into four types:

  • Scrap Metal
  • Plastics
  • Electronics Components
  • Stone

NOTE: There is another type of raw material (Medicines), but it is not used in camp manufacturing.

Item Recipes

Breakdown of Loot

Factories and Retooling

Factories cost money to both build and retool (change setup in order to produce a different item).

There are two types of 'retooling':

  • Changing the specific item the factory produces, i.e. changing from Machine Gun to Heavy Machine Gun.
    • It takes 2 days to retool a factory for a different item. Retooling dollar costs are shown below.
Item Type Retool Cost
Weapons 10K
Chassis 30K
Tyres ?
Ammunition ?
Engines 10K
  • Changing the type of item the factory produces, i.e. changing from Chassis to Weapons.
    • It takes 7 days to retool a factory regardless of what the factory is being retooled to or from. Retooling dollar costs are shown below.
Production Retool Cost
Weapons 250K
Chassis 400K
Tyres 50K
Ammuntion 150K
Engines 250K

Mechanic Rating

The Mechanic Rating of a camp is a number that determines what items a camp's factories can produce; the higher the Mechanic Rating the more exotic the items that can be produced.

Mechanic rating is directly related to the number of mechanics working in a camp, and their Mechanic Skill level. Therefore, the more mechanics a camp has, and the more highly-skilled they are, the better. In order for a mechanic's skill to be considered in the Mechanic Rating, he (or she) must be working in a Mechanic Shop; it is not sufficient to just have the mechanic in the camp.

The most skilled mechanics are automatically put to work in the camp's Mechanic Shops.

FIXME These tables need to be organized based on Mechanic Rating, and some tables need to be populated (Tyres and Ammunition for example)

Repairing Items

A camp's Mechanic Rating also determines what items, and at what health levels, can be repaired. Obviously, the higher the Rating, the more items (and at higher damage levels) can be fixed.

This is especially important for rare items that can often **not** be repaired in town.

A breakdown of repair capability is on the repairs page.

Chassis Production

Mechanic Rating Chassis Car Parts Electronic Parts Plastics Hours
27 Alpha 13 0 1 ?
Symphony 20 0 1 ?
Pickup 20 0 1 ?
Racoon 14 0 1 ?
Cadrona 15 0 1 ?
42 Landrunner 90 0 6 ?
Apache 90 0 8 ?
Chomper 80 0 5 ?
Carrier Van 30 0 3 ?
Two Axle Lorry 200 0 20 413
Mercenary 30 0 3 ?
Box Van 60 0 4 ?
Moose 25 0 3 ?
Chevalier 18 0 1 ?
Estate 20 0 2 ?
Windsor 35 6 12 96
Windsor II 35 3 12 ?
48 Offroad Buggy 12 0 1 ?
Dustup 30 0 3 ?
Sonic 20 0 4 ?
Spirit 27 0 5 ?
Voyager 27 0 5 ?
Flash 15 1 6 ?
Big Pickup 130 2 12 408
64 Bus ? ? ? ?
? Buccaneer 80 3 12 ?
185 Roadrunner 150 15 15 ?

Weapon Production

Mechanic Rating Weapon Car Parts Electronic Parts Hours
27 Machine Gun 4 0
Car Rifle 16 0
Mine Dropper 11 0
Spike Dropper 3 0
Smokescreen ? ?
Heavy Smokescreen ? ?
Oil Jet 4 0
Heavy Oil Jet ? ?
Submachine Gun[1] 2 0
Rifle[1] 1 0
Shotgun[1] 1 0
Pistol[1] 1 0
Grenade Belt[1] 3 0
Mounted Ram 1 0
Mounted Spikes 3 0
Medium Machine Gun 8 0
Vehicular Shotgun 8 0
Crossbow[1] 1 0
Paint Rifle[1] ? ?
31 Mini Rocket 3 0
Flamethrower 5 0
Gatling Gun 6 1
42 Light Rocket 5 0
Flaming Oil Jet 8 0
Rocket Launcher 8 1
59 Heavy Machine Gun 20 0
Micromissile Launcher 4 1
69 Medium Rocket 8 0
Smoke Gun 10 0
Reinforced Ram 20 0
Paint Gun 10 3
Flechette Gun 14 1
Car Grenade Launcher 20 1
83 Heavy Rocket Rack 60 6
Medium Rocket Rack 45 3
Light Rocket Rack ? ?
Mini Rocket Pod ? ?
Heavy Rocket ? ?
Heavy Flaming Oil Jet ? ?
Heavy Paint Spray ? ?
Paint Spray ? ?
Heavy Flamethrower ? ?
143 Tank Gun ? ?

Engine Production

Mechanic Rating Engine Car Parts Electronic Parts
42 2.5L 11 0
44 1L 5 0
1.2L 6 0
1.6L 8 0
1.8L 9 0
2L 10 0
3.2L 16 0
55 4L 18 1
64 0.6L Supercompact 6 2
8L 28 3
73 5L 24 1
<77 3L Rotary 18 8
80 3.2L V8 23 6
85 2L Rotary 12 4
9.4L ? ?

Tyre Production

Mechanic Rating Tyre Scrap Metal Plastics
Standard 0 1
Reinforced 1 1
Off-road 1 2
Racing 0 6

Ammunition Production

Mechanic Rating Ammunition

Notes

  1. 1.0 1.1 1.2 1.3 1.4 1.5 1.6 Pedestrian/handheld weapon