Vehicular Weapon Combo List: Difference between revisions
Jump to navigation
Jump to search
(first effort, more later) |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
draft | draft | ||
This list is for trying to work out | This list is for trying to work out a two weapon combination to fit in the space provided where there are no external considerations. All weapons are presumed to be with one reload for that weapon. | ||
When you know your chassis, engine, number of occupants and find that magic number which is how much space you have left for weapons and reloads you can some here and try and find a combination that works for your vehicle. This list is far from exhaustive, and will be added on as time passes. It's currently loosely based on things you're likely to loot around Somerset. | When you know your chassis, engine, number of occupants and find that magic number which is how much space you have left for weapons and reloads you can some here and try and find a combination that works for your vehicle. This list is far from exhaustive, and will be added on as time passes. It's currently loosely based on things you're likely to loot around Somerset. | ||
48 GG/GG | 48 GG/GG | ||
60 MMG/GG | 60 MMG/GG | ||
66 CR/GG | 66 CR/GG | ||
72 MMG/MMG | 72 MMG/MMG | ||
72 HMG/GG | 72 HMG/GG | ||
78 CR/MMG | 78 CR/MMG | ||
84 CR/CR | 84 CR/CR | ||
84 HMG/MMG | 84 HMG/MMG | ||
90 HMG/CR | 90 HMG/CR | ||
96 HMG/HMG | 96 HMG/HMG | ||
Latest revision as of 02:34, 9 August 2010
draft
This list is for trying to work out a two weapon combination to fit in the space provided where there are no external considerations. All weapons are presumed to be with one reload for that weapon.
When you know your chassis, engine, number of occupants and find that magic number which is how much space you have left for weapons and reloads you can some here and try and find a combination that works for your vehicle. This list is far from exhaustive, and will be added on as time passes. It's currently loosely based on things you're likely to loot around Somerset.
48 GG/GG 60 MMG/GG 66 CR/GG 72 MMG/MMG 72 HMG/GG 78 CR/MMG 84 CR/CR 84 HMG/MMG 90 HMG/CR 96 HMG/HMG