Dustup: Difference between revisions
Jump to navigation
Jump to search
(Added table and basic overview.) |
(No difference)
|
Revision as of 12:11, 15 January 2011
| |
| Rarity | Quite Common |
|---|---|
| Cost | Cheap |
| Toughness | Very Strong |
| Weight | 800 |
| Total Capacity | 80 |
| Engine Capacity | 30 (1.6L) |
| Exposed Engine Capacity | 36 (1.8L) |
| Max Armor | 88 |
| Max Armor Per Side | 22 |
| Seats | 2 |
| Weapon Mounts | FRx2, REx2, LE, RI |
| Based On | Jeep Wrangler |
Overview
This is an excellent off-road vehicle and an excellent scout. Like the Off-Road Buggy, it provides a bonus to the Driver's Scout skill.
