Pickup: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{|class = "wikitable" border = "1" |colspan = "2" align = "center"| File:pickup.jpg |- ! Rarity |align = "right"| Extremely Common |- ! Cost |align = "right"| Modera…') |
m (Added "Based On" links) |
||
| Line 36: | Line 36: | ||
|- | |- | ||
! Based On | ! Based On | ||
|align = "right"| | |align = "right"| [http://en.wikipedia.org/wiki/Ford_Ranger Ford Ranger 3rd Generation] | ||
[http://en.wikipedia.org/wiki/Mazda_B-Series_%28International%29 Mazda B Series Mark 6] | |||
|} | |} | ||
[[Category: Chassis]] | [[Category: Chassis]] | ||
Revision as of 12:24, 15 January 2011
| |
| Rarity | Extremely Common |
|---|---|
| Cost | Moderately Cheap |
| Toughness | Very Strong |
| Weight | 1600 |
| Total Capacity | 225 |
| Engine Capacity | 50 (2L) |
| Exposed Engine Capacity | 60 (3.2L) |
| Max Armor | 84 |
| Max Armor Per Side | 21 |
| Seats | 2 |
| Weapon Mounts | FRx2, LE, RI |
| Based On | Ford Ranger 3rd Generation |
