Chevalier: Difference between revisions
Jump to navigation
Jump to search
(Added basic Overview based on the Sedan Analysis guide) |
(Added Wilderness Designs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|- | |- | ||
! Rarity | ! Rarity | ||
|align = "right"| | |align = "right"| Very Common | ||
|- | |- | ||
! Cost | ! Cost | ||
| Line 41: | Line 41: | ||
==Overview== | ==Overview== | ||
The Chevalier is the smallest sedan. Although generally ill-received by the community, it does have better acceleration, speed, and handling than the Symphony. | The Chevalier is the smallest sedan. Although generally ill-received by the community, it does have better acceleration, speed, and handling than the Symphony. The Moose can fit a larger engine, but the Chevalier is slightly more maneuverable if you keep the weight low. | ||
==Wilderness Designs== | |||
* [[Lancer]] | |||
* [[Sir Rocket]] | |||
* [[Squire]] | |||
[[Category: Chassis]] | |||
Latest revision as of 06:26, 7 February 2011
| |
| Rarity | Very Common |
|---|---|
| Cost | Moderate |
| Toughness | Strong |
| Weight | 1450 |
| Total Capacity | 175 |
| Engine Capacity | 50 (2L) |
| Exposed Engine Capacity | 60 (3.2L) |
| Max Armor | 84 |
| Max Armor Per Side | 21 |
| Seats | 4 |
| Weapon Mounts | FRx2, REx2, LE, RI |
| Based On | Vauxhall Cavalier Mark III |
Overview[edit]
The Chevalier is the smallest sedan. Although generally ill-received by the community, it does have better acceleration, speed, and handling than the Symphony. The Moose can fit a larger engine, but the Chevalier is slightly more maneuverable if you keep the weight low.
