Sunrise: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{|class = "wikitable" border = "1" |colspan = "2" align = "center"| File:sunrise.jpg |- ! Rarity |align = "right"| Rare |- ! Cost |align = "right"| Somewhat Expen…') |
(Fixed "Based On" link) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
|- | |- | ||
! Based On | ! Based On | ||
|align = "right"| Dodge Challenger | |align = "right"| [http://en.wikipedia.org/wiki/Dodge_Challenger#First_generation_.281970-1974.29 Dodge Challenger] | ||
|} | |} | ||
==Overview== | |||
While it may appear the same as a Phoenix on paper, the Sunrise has subtle differences that place it one notch above the Phoenix. | While it may appear the same as a Phoenix on paper, the Sunrise has subtle differences that place it one notch above the Phoenix. | ||
Its raised suspension allows for a greater ground clearance and better offroad performance. This is critical for wilderness encounters as offroading ability is more important than sheer speed or cornering. | Its raised suspension allows for a greater ground clearance and better offroad performance. This is critical for wilderness encounters as offroading ability is more important than sheer speed or cornering. | ||
==Wilderness Designs== | |||
* [[Mantis]] | |||
* [[Scorpion]] | |||
==Death Race Designs== | |||
* [[Rising Sun]] | |||
* [[Solar Flare]] | |||
* [[Sunburn]] | |||
==Race Designs== | |||
* [[Sunbeam]] | |||
[[Category: Chassis]] | [[Category: Chassis]] |
Latest revision as of 15:49, 13 February 2011
Rarity | Rare |
---|---|
Cost | Somewhat Expensive |
Toughness | Strong |
Weight | 1500 |
Total Capacity | 170 |
Engine Capacity | 90 (4L) |
Exposed Engine Capacity | 108 (5L V8) |
Max Armor | 84 |
Max Armor Per Side | 21 |
Seats | 4 |
Weapon Mounts | FRx2, REx2, LE, RI |
Based On | Dodge Challenger |
Overview[edit]
While it may appear the same as a Phoenix on paper, the Sunrise has subtle differences that place it one notch above the Phoenix.
Its raised suspension allows for a greater ground clearance and better offroad performance. This is critical for wilderness encounters as offroading ability is more important than sheer speed or cornering.