Chomper: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{|class = "wikitable" border = "1" |colspan = "2" align = "center"| File:chomper.jpg |- ! Rarity |align = "right"| Very Common |- ! Cost |align = "right"| Moderate …') |
m (Corrected run-on sentence.) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 40: | Line 40: | ||
== Overview == | == Overview == | ||
Chompers are fairly common and robust wilderness encounters | Chompers are fairly common and robust wilderness encounters. Due to their toughness, they're a popular choice for pirates. The chassis has a very high centre of gravity and can be intolerant to impacts. Both recoil and incoming weapon fire can combine to roll the vehicle - the vehicle owners manual dissuades drivers from "simultaneous fire of multiple heavy calibre weapons at speed". | ||
The Chomper chassis is the largest (and only) SUV that is seen in the area around [[Somerset]]. | |||
== Wilderness Designs == | == Wilderness Designs == | ||
* [[Battleaxe]] | |||
* [[Blitzer]] | |||
* [[Desert Stalker]] | |||
* [[Gladiator]] | |||
[[Category: Chassis]] | [[Category: Chassis]] |
Latest revision as of 23:42, 13 March 2011
Rarity | Very Common |
---|---|
Cost | Moderate |
Toughness | Very Strong |
Weight | 1700 |
Total Capacity | 200 |
Engine Capacity | 55 (2.5L) |
Exposed Engine Capacity | 66 (3.2L V8) |
Max Armor | 112 |
Max Armor Per Side | 28 |
Seats | 4 |
Weapon Mounts | FRx2, REx2, LE, RI |
Based On | Nissan Pathfinder |
Overview[edit]
Chompers are fairly common and robust wilderness encounters. Due to their toughness, they're a popular choice for pirates. The chassis has a very high centre of gravity and can be intolerant to impacts. Both recoil and incoming weapon fire can combine to roll the vehicle - the vehicle owners manual dissuades drivers from "simultaneous fire of multiple heavy calibre weapons at speed".
The Chomper chassis is the largest (and only) SUV that is seen in the area around Somerset.