Breakdown of Loot: Difference between revisions
(created - needs formating) |
m (Added work units for RPG) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Some items can be broken down into their component parts. This is often useful for camp owners or members who may not have a need for another Phoenix chassis, but ''can'' make use of the Car Parts or Electronic Parts that can be generated from breaking the chassis down. | |||
Some items can be broken down into their component parts. This is often useful for camp owners or members who may not have a need for another Phoenix chassis, but | |||
Similarly, depending on the local market, the Car Parts gleaned from scrapped chassis may bring more than the chassis itself. This is very often the case with Electronic Parts. | Similarly, depending on the local market, the Car Parts gleaned from scrapped chassis may bring more than the chassis itself. This is very often the case with Electronic Parts. | ||
== Damaged Goods == | |||
Damaged parts and chassis do not yield as many parts as fully repaired items of the same type. If the damage is extensive enough, nothing may be yielded at all. For that reason, items should be repaired before they are broken down. Note that they may be broken down at any time during the repair duration with no ill effects. | Damaged parts and chassis do not yield as many parts as fully repaired items of the same type. If the damage is extensive enough, nothing may be yielded at all. For that reason, items should be repaired before they are broken down. Note that they may be broken down at any time during the repair duration with no ill effects. | ||
== Chassis == | |||
|Any car| 2| 2| 1| 20| | Cars yield a disproportionately low number of components after breaking down. There may be some correlation between the size of the chassis, such that smaller vehicles are more likely to only provide 1 car part and/or 1 scrap and no plastics. | ||
{|class = "wikitable" border = "1" | |||
|Anti Tank Gun| 24-29| 31-36| 2| 300| | !Chassis!!Car Parts!!Scrap Metal!!Plastics!!Breakdown Mech Points | ||
|Car Grenade Launcher| | |- | ||
|Car Rifle| | |Any car | ||
|Crossbow | |align = "right"| 1-2 | ||
|Flamethrower| 1| 4| 0| 25| | |align = "right"| 1-2 | ||
|Flaming Oil Jet| | |align = "right"| 0-1 | ||
|Flechette Gun| | |align = "right"| 20 | ||
|Gatling Gun| 1-3| 3-5| 2| 30| | |} | ||
|Grenade Belt | |||
|Heavy Car Rifle| 38| 42| 3| 400| | == Weapons == | ||
|Heavy Gatling Gun| 15-22| 48-55| 14-18| 350| | {|class = "wikitable" border = "1" | ||
|Heavy Machine Gun| | !Weapon!!Scrap!!Car Parts!!Electronic Parts!!Breakdown Mech Point Cost | ||
|Heavy Flaming Oil Jet| 3| 7| 3| | |- | ||
|Heavy Flamethrower| 14| 16| 0| 150| | |Anti Tank Gun | ||
|Heavy Rocket| 3-6| 6-9| 0| 60| | |align = "right"| 24-29 | ||
|Light Rocket| 1-2| 3-4| 0| 25| | |align = "right"| 31-36 | ||
|Machine Gun| 1- | |align = "right"| 2 | ||
|Medium Rocket| 2- | |align = "right"| 300 | ||
|Medium Machine Gun| 2| 6| 0| | |- | ||
|Mini Rocket| 1| 2| 0| 15| | |Car Cannon | ||
|Mine Dropper| 5| 6| 0| 20| | |align = "right"| 12 | ||
|Micromissile Launcher| 1-2| 2-3| 2| 20| | |align = "right"| 47 | ||
|Mounted Ram| 0| 1| 0| 5| | |align = "right"| 5 | ||
|Mounted Spikes| | |align = "right"| ? | ||
|Oil Jet| 1| 3| 0| 20| | |- | ||
|Paint Gun| | |Car Grenade Launcher | ||
|Paint Spray| 2-6| 6-10| 0| 60| | |align = "right"| 4-10 | ||
|Paint Rifle| | |align = "right"| 10-16 | ||
|Pistol | |align = "right"| 2 | ||
|Reinforced Ram| | |align = "right"| 100 | ||
|Rifle | |- | ||
|Rocket Launcher| | |Car Rifle | ||
|Shotgun | |align = "right"| 3-7 | ||
|Smoke Gun| | |align = "right"| 9-13 | ||
|Spike Dropper| | |align = "right"| 0 | ||
|Submachine Gun | |align = "right"| 80 | ||
|Vehicular Shotgun| | |- | ||
|Crossbow<ref name = "personal">Pedestrian/handheld weapon</ref> | |||
|align = "right"| ? | |||
|align = "right"| 1 | |||
|align = "right"| 0 | |||
|- | |||
|Flamethrower | |||
|align = "right"| 1-2 | |||
|align = "right"| 3-4 | |||
|align = "right"| 0 | |||
|align = "right"| 25 | |||
|- | |||
|Flaming Oil Jet | |||
|align = "right"| 2-3 | |||
|align = "right"| 5-8 | |||
|align = "right"| 0 | |||
|- | |||
|Flechette Gun | |||
|align = "right"| ? | |||
|align = "right"| 14 | |||
|align = "right"| 1 | |||
|- | |||
|Gatling Gun | |||
|align = "right"| 1-3 | |||
|align = "right"| 3-5 | |||
|align = "right"| 2 | |||
|align = "right"| 30 | |||
|- | |||
|Grenade Belt<ref name = "personal" /> | |||
|align = "right"| ? | |||
|align = "right"| 3 | |||
|align = "right"| 0 | |||
|- | |||
|Hand Flamer | |||
|align = "right"| 0-1 | |||
|align = "right"| 1-2 | |||
|align = "right"| 1 | |||
|align = "right"| ? | |||
|- | |||
|Heavy Car Rifle | |||
|align = "right"| 38 | |||
|align = "right"| 42 | |||
|align = "right"| 3 | |||
|align = "right"| 400 | |||
|- | |||
|Heavy Gatling Gun | |||
|align = "right"| 15-22 | |||
|align = "right"| 48-55 | |||
|align = "right"| 14-18 | |||
|align = "right"| 350 | |||
|- | |||
|Heavy Machine Gun | |||
|align = "right"| 4-10 | |||
|align = "right"| 10-16 | |||
|align = "right"| 0 | |||
|align = "right"| 100 | |||
|- | |||
|Heavy Flaming Oil Jet | |||
|align = "right"| 3 | |||
|align = "right"| 7 | |||
|align = "right"| 3 | |||
|- | |||
|Heavy Flamethrower | |||
|align = "right"| 14 | |||
|align = "right"| 16 | |||
|align = "right"| 0 | |||
|align = "right"| 150 | |||
|- | |||
|Heavy Rocket | |||
|align = "right"| 3-6 | |||
|align = "right"| 6-9 | |||
|align = "right"| 0 | |||
|align = "right"| 60 | |||
|- | |||
|Light Rocket | |||
|align = "right"| 1-2 | |||
|align = "right"| 3-4 | |||
|align = "right"| 0 | |||
|align = "right"| 25 | |||
|- | |||
|Machine Gun | |||
|align = "right"| 1-3 | |||
|align = "right"| 2-5 | |||
|align = "right"| 0 | |||
|align = "right"| 20 | |||
|- | |||
|Medium Rocket | |||
|align = "right"| 2-4 | |||
|align = "right"| 4-6 | |||
|align = "right"| 0 | |||
|align = "right"| 40 | |||
|- | |||
|Medium Machine Gun | |||
|align = "right"| 2-4 | |||
|align = "right"| 4-6 | |||
|align = "right"| 0 | |||
|- | |||
|Mini Rocket | |||
|align = "right"| 1 | |||
|align = "right"| 2 | |||
|align = "right"| 0 | |||
|align = "right"| 15 | |||
|- | |||
|Mine Dropper | |||
|align = "right"| 3-5 | |||
|align = "right"| 6-9 | |||
|align = "right"| 0 | |||
|align = "right"| 20 | |||
|- | |||
|Micromissile Launcher | |||
|align = "right"| 1-2 | |||
|align = "right"| 2-3 | |||
|align = "right"| 2 | |||
|align = "right"| 20 | |||
|- | |||
|Mounted Ram | |||
|align = "right"| 0 | |||
|align = "right"| 1 | |||
|align = "right"| 0 | |||
|align = "right"| 5 | |||
|- | |||
|Mounted Spikes | |||
|align = "right"| ? | |||
|align = "right"| 3 | |||
|align = "right"| 0 | |||
|- | |||
|Oil Jet | |||
|align = "right"| 1 | |||
|align = "right"| 3 | |||
|align = "right"| 0 | |||
|align = "right"| 20 | |||
|- | |||
|Paint Gun | |||
|align = "right"| 3-4 | |||
|align = "right"| 6-10 | |||
|align = "right"| 1-2 | |||
|- | |||
|Paint Spray | |||
|align = "right"| 2-6 | |||
|align = "right"| 6-10 | |||
|align = "right"| 0 | |||
|align = "right"| 60 | |||
|- | |||
|Paint Rifle<ref name = "personal" /> | |||
|align = "right"| ? | |||
|align = "right"| ? | |||
|align = "right"| ? | |||
|- | |||
|Pistol<ref name = "personal" /> | |||
|align = "right"| ? | |||
|align = "right"| 1 | |||
|align = "right"| 0 | |||
|- | |||
|Reinforced Ram | |||
|align = "right"| 5- | |||
|align = "right"| 11-20 | |||
|align = "right"| 0 | |||
|- | |||
|Rifle<ref name = "personal" /> | |||
|align = "right"| 0 | |||
|align = "right"| 1 | |||
|align = "right"| 0 | |||
|align = "right"| 5 | |||
|- | |||
|Rocket Launcher | |||
|align = "right"| 2-4 | |||
|align = "right"| 4-6 | |||
|align = "right"| 2 | |||
|align = "right"| 40 | |||
|- | |||
|Rocket Propelled Grenade | |||
|align = "right"| 2-4 | |||
|align = "right"| 4-6 | |||
|align = "right"| 1 | |||
|align = "right"| 25 | |||
|- | |||
|Shotgun<ref name = "personal" /> | |||
|align = "right"| 0 | |||
|align = "right"| 1 | |||
|align = "right"| 0 | |||
|align = "right"| 5 | |||
|- | |||
|Smoke Gun | |||
|align = "right"| ? | |||
|align = "right"| 10 | |||
|align = "right"| 0 | |||
|- | |||
|Spike Dropper | |||
|align = "right"| ? | |||
|align = "right"| 3 | |||
|align = "right"| 0 | |||
|- | |||
|Submachine Gun<ref name = "personal" /> | |||
|align = "right"| ? | |||
|align = "right"| 2 | |||
|align = "right"| 0 | |||
|- | |||
|Vehicular Shotgun | |||
|align = "right"| ? | |||
|align = "right"| 8 | |||
|align = "right"| 0 | |||
|} | |||
== Engines == | |||
{|class = "wikitable" border = "1" | |||
!Engine!!Scrap!!Car Parts!!Electronic Parts!!Breakdown Mech Points | |||
|- | |||
|0.6L Supercompact | |||
|align = "right"| 1-3 | |||
|align = "right"| 3-5 | |||
|align = "right"| 3-5 | |||
|- | |||
|1L | |||
|align = "right"| 2 | |||
|align = "right"| 3 | |||
|align = "right"| 0 | |||
|- | |||
|1.2L | |||
|align = "right"| 2 | |||
|align = "right"| 4 | |||
|align = "right"| 0 | |||
|- | |||
|1.6L | |||
|align = "right"| 3 | |||
|align = "right"| 5 | |||
|align = "right"| 0 | |||
|align = "right"| 40 | |||
|- | |||
|1.8L | |||
|align = "right"| 2-4 | |||
|align = "right"| 5-7 | |||
|align = "right"| 0 | |||
|align = "right"| 45 | |||
|- | |||
|2L | |||
|align = "right"| 2-5 | |||
|align = "right"| 5-8 | |||
|align = "right"| 0 | |||
|align = "right"| 50 | |||
|- | |||
|2.5L | |||
|align = "right"| 2-5 | |||
|align = "right"| 6-11 | |||
|align = "right"| 0 | |||
|- | |||
|3.2L | |||
|align = "right"| 4-7 | |||
|align = "right"| 9-12 | |||
|align = "right"| 0 | |||
|align = "right"| 80 | |||
|- | |||
|3.2L V8 | |||
|align = "right"| 6 | |||
|align = "right"| 17 | |||
|align = "right"| 12 | |||
|align = "right"| 115 | |||
|- | |||
|4L | |||
|align = "right"| 4-9 | |||
|align = "right"| 9-14 | |||
|align = "right"| | |||
|align = "right"| 90 | |||
|- | |||
|5L | |||
|align = "right"| | |||
|align = "right"| 24 | |||
|align = "right"| 1 | |||
|- | |||
|8L | |||
|align = "right"| | |||
|align = "right"| 28 | |||
|align = "right"| 3 | |||
|} | |||
== Notes == | |||
<references/> | |||
[[Category: Camps]] | |||
[[Category: Loot]] | |||
Latest revision as of 00:18, 4 October 2012
Some items can be broken down into their component parts. This is often useful for camp owners or members who may not have a need for another Phoenix chassis, but can make use of the Car Parts or Electronic Parts that can be generated from breaking the chassis down.
Similarly, depending on the local market, the Car Parts gleaned from scrapped chassis may bring more than the chassis itself. This is very often the case with Electronic Parts.
Damaged Goods[edit]
Damaged parts and chassis do not yield as many parts as fully repaired items of the same type. If the damage is extensive enough, nothing may be yielded at all. For that reason, items should be repaired before they are broken down. Note that they may be broken down at any time during the repair duration with no ill effects.
Chassis[edit]
Cars yield a disproportionately low number of components after breaking down. There may be some correlation between the size of the chassis, such that smaller vehicles are more likely to only provide 1 car part and/or 1 scrap and no plastics.
Chassis | Car Parts | Scrap Metal | Plastics | Breakdown Mech Points |
---|---|---|---|---|
Any car | 1-2 | 1-2 | 0-1 | 20 |
Weapons[edit]
Weapon | Scrap | Car Parts | Electronic Parts | Breakdown Mech Point Cost |
---|---|---|---|---|
Anti Tank Gun | 24-29 | 31-36 | 2 | 300 |
Car Cannon | 12 | 47 | 5 | ? |
Car Grenade Launcher | 4-10 | 10-16 | 2 | 100 |
Car Rifle | 3-7 | 9-13 | 0 | 80 |
Crossbow[1] | ? | 1 | 0 | |
Flamethrower | 1-2 | 3-4 | 0 | 25 |
Flaming Oil Jet | 2-3 | 5-8 | 0 | |
Flechette Gun | ? | 14 | 1 | |
Gatling Gun | 1-3 | 3-5 | 2 | 30 |
Grenade Belt[1] | ? | 3 | 0 | |
Hand Flamer | 0-1 | 1-2 | 1 | ? |
Heavy Car Rifle | 38 | 42 | 3 | 400 |
Heavy Gatling Gun | 15-22 | 48-55 | 14-18 | 350 |
Heavy Machine Gun | 4-10 | 10-16 | 0 | 100 |
Heavy Flaming Oil Jet | 3 | 7 | 3 | |
Heavy Flamethrower | 14 | 16 | 0 | 150 |
Heavy Rocket | 3-6 | 6-9 | 0 | 60 |
Light Rocket | 1-2 | 3-4 | 0 | 25 |
Machine Gun | 1-3 | 2-5 | 0 | 20 |
Medium Rocket | 2-4 | 4-6 | 0 | 40 |
Medium Machine Gun | 2-4 | 4-6 | 0 | |
Mini Rocket | 1 | 2 | 0 | 15 |
Mine Dropper | 3-5 | 6-9 | 0 | 20 |
Micromissile Launcher | 1-2 | 2-3 | 2 | 20 |
Mounted Ram | 0 | 1 | 0 | 5 |
Mounted Spikes | ? | 3 | 0 | |
Oil Jet | 1 | 3 | 0 | 20 |
Paint Gun | 3-4 | 6-10 | 1-2 | |
Paint Spray | 2-6 | 6-10 | 0 | 60 |
Paint Rifle[1] | ? | ? | ? | |
Pistol[1] | ? | 1 | 0 | |
Reinforced Ram | 5- | 11-20 | 0 | |
Rifle[1] | 0 | 1 | 0 | 5 |
Rocket Launcher | 2-4 | 4-6 | 2 | 40 |
Rocket Propelled Grenade | 2-4 | 4-6 | 1 | 25 |
Shotgun[1] | 0 | 1 | 0 | 5 |
Smoke Gun | ? | 10 | 0 | |
Spike Dropper | ? | 3 | 0 | |
Submachine Gun[1] | ? | 2 | 0 | |
Vehicular Shotgun | ? | 8 | 0 |
Engines[edit]
Engine | Scrap | Car Parts | Electronic Parts | Breakdown Mech Points |
---|---|---|---|---|
0.6L Supercompact | 1-3 | 3-5 | 3-5 | |
1L | 2 | 3 | 0 | |
1.2L | 2 | 4 | 0 | |
1.6L | 3 | 5 | 0 | 40 |
1.8L | 2-4 | 5-7 | 0 | 45 |
2L | 2-5 | 5-8 | 0 | 50 |
2.5L | 2-5 | 6-11 | 0 | |
3.2L | 4-7 | 9-12 | 0 | 80 |
3.2L V8 | 6 | 17 | 12 | 115 |
4L | 4-9 | 9-14 | 90 | |
5L | 24 | 1 | ||
8L | 28 | 3 |