Buzzer: Difference between revisions
(Created page with 'A road going behemoth, the closest thing civilains could get to a tank before the holocaust, this monster strikes fear into the heart of all but the most hardened gang member. W…') |
Parapsycho (talk | contribs) m (Changed chassis rarity to "Rare" instead of "Very Rare". They are alot more common than they were when this was first written.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{|class = "wikitable" border = "1" | |||
|colspan = "2" align = "center"| [[File:Buzzer.jpg]] | |||
|- | |||
! Rarity | |||
|align = "right"| Rare | |||
|- | |||
! Cost | |||
|align = "right"| ? | |||
|- | |||
! Toughness | |||
|align = "right"| Super Strong | |||
|- | |||
! Weight | |||
|align = "right"| 3000 | |||
|- | |||
! Total Capacity | |||
|align = "right"| 330 | |||
|- | |||
! Engine Capacity | |||
|align = "right"| 95 (5L) | |||
|- | |||
! Exposed Engine Capacity | |||
|align = "right"| 114 (5L V12) | |||
|- | |||
! Max Armor | |||
|align = "right"| 152 | |||
|- | |||
! Max Armor Per Side | |||
|align = "right"| 38 | |||
|- | |||
! Seats | |||
|align = "right"| 6 | |||
|- | |||
! Weapon Mounts | |||
|align = "right"| FRx2, REx2, LE, RI | |||
|- | |||
! Based On | |||
|align = "right"| [http://en.wikipedia.org/wiki/Humvee# Humvee] | |||
|} | |||
With a | ==Overview== | ||
A road going behemoth, the closest thing civilians could get to a tank before the holocaust, this monster strikes fear into the heart of all but the most hardened gang member. | |||
With a 5L engine and some extreme dual HMG or RL this can match any squad on the road, even if it is alone against 10. | |||
Line 10: | Line 52: | ||
Note that community comments are supplied by the game's community and are the opinion of the contributors rather than being established 'facts'. | Note that community comments are supplied by the game's community and are the opinion of the contributors rather than being established 'facts'. | ||
Contributors: | Contributors: | ||
pweelg | * pweelg | ||
WolfEater | * WolfEater | ||
Longo | * Longo | ||
==Wilderness Designs== | |||
* [[Buzzcut]] | |||
* [[Dragon's Breath]] | |||
* [[Buzz This!]] | |||
[[Category: Chassis]] |
Latest revision as of 15:24, 25 September 2013
Rarity | Rare |
---|---|
Cost | ? |
Toughness | Super Strong |
Weight | 3000 |
Total Capacity | 330 |
Engine Capacity | 95 (5L) |
Exposed Engine Capacity | 114 (5L V12) |
Max Armor | 152 |
Max Armor Per Side | 38 |
Seats | 6 |
Weapon Mounts | FRx2, REx2, LE, RI |
Based On | Humvee |
Overview[edit]
A road going behemoth, the closest thing civilians could get to a tank before the holocaust, this monster strikes fear into the heart of all but the most hardened gang member.
With a 5L engine and some extreme dual HMG or RL this can match any squad on the road, even if it is alone against 10.
Mortars and Heavy Flaming Oil Jets will make this the best support car for Transporters.
The Buzzer is arguably the best combat vehicle in the game, mostly only seen in the wilderness south of the Gateway Truckstop. It can handle a Car Cannon and 2 Heavy Machine Guns/ Heavy Gatling Guns with plenty of room for ammo, and still offer room for 3-4 gangers.
Note that community comments are supplied by the game's community and are the opinion of the contributors rather than being established 'facts'. Contributors:
- pweelg
- WolfEater
- Longo