Light Rocket Rack: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Light Rocket Rack | {|class = "wikitable" border = "1" | ||
!colspan = "2" | Light Rocket Rack | |||
Bulk | |- | ||
!align = "left" |Bulk | |||
|align = "right" |10 | |||
|- | |||
!align = "left" |Ammo Capacity/Bulk | |||
|align = "right"| 3/ n/a | |||
|- | |||
!align = "left" |Damage | |||
|align = "right"| Medium (2/7) | |||
|- | |||
!align = "left" |Close Accuracy | |||
|align = "right"| Very Poor | |||
|- | |||
!align = "left" |Ranged Accuracy | |||
|align = "right"| Excellent | |||
|- | |||
!align = "left" |Category | |||
|align = "right"| Targeted | |||
|- | |||
!align = "left" |Skill | |||
|align = "right"| [[Gunnery]] | |||
|} | |||
Packs 3 Light Rockets into one weapon slot for only 10 Bulk. | Packs 3 Light Rockets into one weapon slot for only 10 Bulk. | ||
Light rockets have a blast radius of approx. 7 meters | |||
Light rockets have a blast radius of approx 7 meters | |||
Latest revision as of 13:52, 4 November 2014
| Light Rocket Rack | |
|---|---|
| Bulk | 10 |
| Ammo Capacity/Bulk | 3/ n/a |
| Damage | Medium (2/7) |
| Close Accuracy | Very Poor |
| Ranged Accuracy | Excellent |
| Category | Targeted |
| Skill | Gunnery |
Packs 3 Light Rockets into one weapon slot for only 10 Bulk.
Light rockets have a blast radius of approx. 7 meters