Estate: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'Engine enclosed/exposed: 50/60 Weapon Mounts: FRx2, REx2, LE, RI Armor Points per side/total: 18/72 Armor Toughness: Weak Occupants: 6 persons Capacity: 230 bulk Weight: 1600 Hu…') |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Engine | {|class = "wikitable" border = "1" | ||
Weapon Mounts | |colspan = "2" align = "center"| [[File:Estate.jpg]] | ||
|- | |||
! Rarity | |||
|align = "right"| Quite Common | |||
|- | |||
! Cost | |||
|align = "right"| Cheap | |||
|- | |||
! Toughness | |||
|align = "right"| Weak | |||
|- | |||
! Weight | |||
|align = "right"| 1600 | |||
|- | |||
! Total Capacity | |||
|align = "right"| 230 | |||
|- | |||
! Engine Capacity | |||
|align = "right"| 50 (2L) | |||
|- | |||
! Exposed Engine Capacity | |||
|align = "right"| 60 (3.2L) | |||
|- | |||
! Max Armor | |||
|align = "right"| 72 | |||
|- | |||
! Max Armor Per Side | |||
|align = "right"| 18 | |||
|- | |||
! Seats | |||
|align = "right"| 6 | |||
|- | |||
! Weapon Mounts | |||
|align = "right"| FRx2, REx2, LE, RI | |||
|- | |||
! Based On | |||
|align = "right"| [http://en.wikipedia.org/wiki/Mitsubishi_Chariot Mitsubishi Chariot/Space Wagon/Nimbus/Expo] (1st Generation) | |||
|} | |||
==Overview== | |||
Huge amounts of space for those on a budget, however low engine capacity and weak armor limit its appeal for heavy firefights. | Huge amounts of space for those on a budget, however low engine capacity and weak armor limit its appeal for heavy firefights. | ||
Line 11: | Line 45: | ||
This `Grocery-Getter` might be a good choice for `Soccer Moms` with a penchant for running the dangerous missions between towns...... This chassis is a bit slow. | This `Grocery-Getter` might be a good choice for `Soccer Moms` with a penchant for running the dangerous missions between towns...... This chassis is a bit slow. | ||
The new improved 2050 Chassis will now support an exposed 3.2 litre engine - but REMEMBER the toughness of this vehicle is only comparable with vans and trucks. | |||
==Traders== | |||
* [http://www.dark-wind.com/vehicle.php?id=91209 Estate Trader] | |||
[[Category: Chassis]] | |||
Latest revision as of 10:11, 12 November 2014
Rarity | Quite Common |
---|---|
Cost | Cheap |
Toughness | Weak |
Weight | 1600 |
Total Capacity | 230 |
Engine Capacity | 50 (2L) |
Exposed Engine Capacity | 60 (3.2L) |
Max Armor | 72 |
Max Armor Per Side | 18 |
Seats | 6 |
Weapon Mounts | FRx2, REx2, LE, RI |
Based On | Mitsubishi Chariot/Space Wagon/Nimbus/Expo (1st Generation) |
Overview[edit]
Huge amounts of space for those on a budget, however low engine capacity and weak armor limit its appeal for heavy firefights.
This `Grocery-Getter` might be a good choice for `Soccer Moms` with a penchant for running the dangerous missions between towns...... This chassis is a bit slow.
The new improved 2050 Chassis will now support an exposed 3.2 litre engine - but REMEMBER the toughness of this vehicle is only comparable with vans and trucks.