Buccaneer: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'This muscle car is a '''GREAT''' race car! Its suspension is very forgiving of even the roughest and bumpiest of tracks. It's slightly heavy as far as muscle cars go, but the han…') |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{|class = "wikitable" border = "1" | |||
|colspan = "2" align = "center"| [[File:Buccaneer.jpg]] | |||
|- | |||
! Rarity | |||
|align = "right"| Rare | |||
|- | |||
! Cost | |||
|align = "right"| Somewhat Expensive | |||
|- | |||
! Toughness | |||
|align = "right"| Strong | |||
|- | |||
! Weight | |||
|align = "right"| 1450 | |||
|- | |||
! Total Capacity | |||
|align = "right"| 170 | |||
|- | |||
! Engine Capacity | |||
|align = "right"| 95 (5L) | |||
|- | |||
! Exposed Engine Capacity | |||
|align = "right"| 114 (5L V12) | |||
|- | |||
! Max Armor | |||
|align = "right"| 80 | |||
|- | |||
! Max Armor Per Side | |||
|align = "right"| 20 | |||
|- | |||
! Seats | |||
|align = "right"| 4 | |||
|- | |||
! Weapon Mounts | |||
|align = "right"| FRx2, REx2, LE, RI | |||
|- | |||
! Based On | |||
|align = "right"| [http://en.wikipedia.org/wiki/Oldsmobile_Cutlass#Third_Generation Oldsmobile Cutlass] (3rd Generation) | |||
|} | |||
==Overview== | |||
This muscle car is a '''GREAT''' race car! Its suspension is very forgiving of even the roughest and bumpiest of tracks. | This muscle car is a '''GREAT''' race car! Its suspension is very forgiving of even the roughest and bumpiest of tracks. | ||
It's slightly heavy as far as muscle cars go, but the handling and speed provided make even the novice driver look good on the track. | It's slightly heavy as far as muscle cars go, but the handling and speed provided make even the novice driver look good on the track. | ||
Line 5: | Line 47: | ||
As far as combat goes, you can put some weapons to good use with this chassis. It is, however, a bit on the fragile side in chassis toughness. Use the horsepower to your advantage and out-maneuver your enemies while getting in some weapon hits and you 'should' see success with the "Bucky". | As far as combat goes, you can put some weapons to good use with this chassis. It is, however, a bit on the fragile side in chassis toughness. Use the horsepower to your advantage and out-maneuver your enemies while getting in some weapon hits and you 'should' see success with the "Bucky". | ||
==Wilderness Designs== | |||
* [[Cutlass]] | |||
* [[Wardance]] | |||
* [[Merciless]] | |||
[[Category: Chassis]] | [[Category: Chassis]] |
Latest revision as of 20:59, 13 October 2015
Rarity | Rare |
---|---|
Cost | Somewhat Expensive |
Toughness | Strong |
Weight | 1450 |
Total Capacity | 170 |
Engine Capacity | 95 (5L) |
Exposed Engine Capacity | 114 (5L V12) |
Max Armor | 80 |
Max Armor Per Side | 20 |
Seats | 4 |
Weapon Mounts | FRx2, REx2, LE, RI |
Based On | Oldsmobile Cutlass (3rd Generation) |
Overview[edit]
This muscle car is a GREAT race car! Its suspension is very forgiving of even the roughest and bumpiest of tracks. It's slightly heavy as far as muscle cars go, but the handling and speed provided make even the novice driver look good on the track.
While the "Bucky" may be a rare find, once you have one and race it, you won't let it go!
As far as combat goes, you can put some weapons to good use with this chassis. It is, however, a bit on the fragile side in chassis toughness. Use the horsepower to your advantage and out-maneuver your enemies while getting in some weapon hits and you 'should' see success with the "Bucky".