Manufacturing: Difference between revisions
Line 536: | Line 536: | ||
! 155 | ! 155 | ||
|Mounted Mortar | |Mounted Mortar | ||
|align = "right"| 60 | |||
|align = "right"| 18 | |align = "right"| 18 | ||
|align = "right"|170 | |align = "right"|170 | ||
| | | |
Revision as of 04:07, 11 February 2010
Player-owned camps can manufacture almost any tradeable item available in Evan. In order to manufacture items a camp must have a factory and enough skilled mechanics to reach the 'Mechanic Rating' needed for the desired item.
Raw materials are also required, and are broken out into four types:
- Scrap Metal
- Plastics
- Electronics Components
- Stone
NOTE: There is another type of raw material (Medicines), but it is not used in camp manufacturing.
Factories and Retooling
Factories cost money to both build and retool (change setup in order to produce a different item).
There are two types of 'retooling':
- Changing the specific item the factory produces, i.e. changing from Machine Gun to Heavy Machine Gun.
- It takes 2 days to retool a factory for a different item. Retooling dollar costs are shown below.
Item Type | Retool Cost |
---|---|
Weapons | 10K |
Chassis | 30K |
Tyres | ? |
Ammunition | ? |
Engines | 10K |
- Changing the type of item the factory produces, i.e. changing from Chassis to Weapons.
- It takes 7 days to retool a factory regardless of what the factory is being retooled to or from. Retooling dollar costs are shown below.
Production | Retool Cost |
---|---|
Weapons | 250K |
Chassis | 400K |
Tyres | 50K |
Ammuntion | 150K |
Engines | 250K |
Mechanic Rating
The Mechanic Rating of a camp is a number that determines what items a camp's factories can produce; the higher the Mechanic Rating the more exotic the items that can be produced.
Mechanic rating is directly related to the number of mechanics working in a camp, and their Mechanic Skill level. Therefore, the more mechanics a camp has, and the more highly-skilled they are, the better. In order for a mechanic's skill to be considered in the Mechanic Rating, he (or she) must be working in a Mechanic Shop; it is not sufficient to just have the mechanic in the camp.
The most skilled mechanics are automatically put to work in the camp's Mechanic Shops.
FIXME These tables need to be organized based on Mechanic Rating, and some tables need to be populated (Tyres and Ammunition for example)
Repairing Items
A camp's Mechanic Rating also determines what items, and at what health levels, can be repaired. Obviously, the higher the Rating, the more items (and at higher damage levels) can be fixed.
This is especially important for rare items that can often **not** be repaired in town.
A breakdown of repair capability is on the repairs page.
Chassis Production
Mechanic Rating | Chassis | Car Parts | Electronic Parts | Plastics | Hours |
---|---|---|---|---|---|
27 | Alpha | 13 | 0 | 1 | ? |
Symphony | 20 | 0 | 1 | ? | |
Pickup | 20 | 0 | 1 | ? | |
Racoon | 14 | 0 | 1 | ? | |
Cadrona | 15 | 0 | 1 | ? | |
42 | Landrunner | 90 | 0 | 6 | ? |
Apache | 90 | 0 | 8 | ? | |
Chomper | 80 | 0 | 5 | ? | |
Carrier Van | 30 | 0 | 3 | ? | |
Two Axle Lorry | 200 | 0 | 20 | 413 | |
Mercenary | 30 | 0 | 3 | ? | |
Box Van | 60 | 0 | 4 | ? | |
Moose | 25 | 0 | 3 | ? | |
Chevalier | 18 | 0 | 1 | ? | |
Estate | 20 | 0 | 2 | ? | |
Windsor | 35 | 6 | 12 | 96 | |
Windsor II | 35 | 3 | 12 | ? | |
48 | Offroad Buggy | 12 | 0 | 1 | ? |
Dustup | 30 | 0 | 3 | ? | |
Sonic | 20 | 0 | 4 | ? | |
Spirit | 27 | 0 | 5 | ? | |
Voyager | 27 | 0 | 5 | ? | |
Flash | 15 | 1 | 6 | ? | |
Big Pickup | 130 | 2 | 12 | 408 | |
64 | Bus | ? | ? | ? | ? |
? | Buccaneer | 80 | 3 | 12 | ? |
185 | Roadrunner | 150 | 15 | 15 | ? |
Weapon Production
Mechanic Rating | Weapon | Car Parts | Electronic Parts | Hours | |
---|---|---|---|---|---|
27 | Machine Gun | 4 | 0 | ||
Car Rifle | 16 | 0 | |||
Mine Dropper | 11 | 0 | |||
Spike Dropper | 3 | 0 | |||
Smokescreen | ? | ? | |||
Heavy Smokescreen | ? | ? | |||
Oil Jet | 4 | 0 | |||
Heavy Oil Jet | ? | ? | |||
Submachine Gun[1] | 2 | 0 | |||
Rifle[1] | 1 | 0 | |||
Shotgun[1] | 1 | 0 | |||
Pistol[1] | 1 | 0 | |||
Grenade Belt[1] | 3 | 0 | |||
Mounted Ram | 1 | 0 | |||
Mounted Spikes | 3 | 0 | |||
Medium Machine Gun | 8 | 0 | |||
Vehicular Shotgun | 8 | 0 | |||
Crossbow[1] | 1 | 0 | |||
Paint Rifle[1] | ? | ? | |||
31 | Mini Rocket | 3 | 0 | ||
Flamethrower | 5 | 0 | |||
Gatling Gun | 6 | 1 | |||
42 | Light Rocket | 5 | 0 | ||
Flaming Oil Jet | 8 | 0 | |||
Rocket Launcher | 8 | 1 | |||
59 | Heavy Machine Gun | 20 | 0 | ||
Micromissile Launcher | 4 | 1 | |||
69 | Medium Rocket | 8 | 0 | ||
Smoke Gun | 10 | 0 | |||
Reinforced Ram | 20 | 0 | |||
Paint Gun | 10 | 3 | |||
Flechette Gun | 14 | 1 | |||
Car Grenade Launcher | 20 | 1 | |||
83 | Heavy Rocket Rack | 60 | 6 | ||
Medium Rocket Rack | 45 | 3 | |||
Light Rocket Rack | ? | ? | |||
Mini Rocket Pod | ? | ? | |||
Heavy Rocket | ? | ? | |||
Heavy Flaming Oil Jet | ? | ? | |||
Heavy Paint Spray | ? | ? | |||
Paint Spray | ? | ? | |||
Heavy Flamethrower | ? | ? | |||
143 | Tank Gun | ? | ? | ||
155 | Mounted Mortar | 60 | 18 | 170 |
Engine Production
Mechanic Rating | Engine | Car Parts | Electronic Parts | Hours |
---|---|---|---|---|
42 | 2.5L | 11 | 0 | |
44 | 1L | 5 | 0 | |
1.2L | 6 | 0 | ||
1.6L | 8 | 0 | ||
1.8L | 9 | 0 | ||
2L | 10 | 0 | ||
3.2L | 16 | 0 | ||
55 | 4L | 18 | 1 | |
64 | 0.6L Supercompact | 6 | 2 | |
8L | 28 | 3 | ||
73 | 5L | 24 | 1 | |
<77 | 3L Rotary | 18 | 8 | |
80 | 3.2L V8 | 23 | 6 | |
85 | 2L Rotary | 12 | 4 | |
9.4L | ? | ? |
Tyre Production
Mechanic Rating | Tyre | Scrap Metal | Plastics | Hours |
---|---|---|---|---|
Standard | 0 | 1 | ||
Reinforced | 1 | 1 | ||
Off-road | 1 | 2 | ||
Racing | 0 | 6 |
Ammunition Production
Mechanic Rating | Ammunition |
---|