Sonic: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'Engine enclosed/exposed: 25/30 Weapon Mounts: FRx2, REx2, LE, RI Armor Points per side/total: 20/80 Armor Toughness: Strong Occupants: 4 persons Capacity: 90 bulk Weight: 770 A …') |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Engine | {|class = "wikitable" border = "1" | ||
Weapon Mounts | |colspan = "2" align = "center"| [[File:Sonic.jpg]] | ||
|- | |||
! Rarity | |||
|align = "right"| Quite Common | |||
|- | |||
! Cost | |||
|align = "right"| Cheap | |||
|- | |||
! Toughness | |||
|align = "right"| Strong | |||
|- | |||
! Weight | |||
|align = "right"| 770 | |||
|- | |||
! Total Capacity | |||
|align = "right"| 90 | |||
|- | |||
! Engine Capacity | |||
|align = "right"| 25 (1.2L) | |||
|- | |||
! Exposed Engine Capacity | |||
|align = "right"| 30 (1.6L) | |||
|- | |||
! Max Armor | |||
|align = "right"| 80 | |||
|- | |||
! Max Armor Per Side | |||
|align = "right"| 20 | |||
|- | |||
! Seats | |||
|align = "right"| 2 | |||
|- | |||
! Weapon Mounts | |||
|align = "right"| FRx2, REx2, LE, RI | |||
|- | |||
! Based On | |||
|align = "right"| [http://en.wikipedia.org/wiki/Audi_A3 Audi A3 8L] (1st Generation) | |||
|} | |||
==Overview== | |||
A commonly used subcompact for those ballsy individuals who like to go into combat hauling ass with their hair on fire. | A commonly used subcompact for those ballsy individuals who like to go into combat hauling ass with their hair on fire. | ||
Line 13: | Line 46: | ||
The Sonic`s main strength compared to the other subcompacts is its armor allotment. It allows 5 points greater on each side and 20 greater total. Don`t stay in the line of fire too long though as like all small cars, the armor and chassis doesn`t last long under a sustained barrage. | The Sonic`s main strength compared to the other subcompacts is its armor allotment. It allows 5 points greater on each side and 20 greater total. Don`t stay in the line of fire too long though as like all small cars, the armor and chassis doesn`t last long under a sustained barrage. | ||
==Wilderness Designs== | |||
* [http://www.dark-wind.com/vehicle.php?id=9895 Desert Siren] | |||
* [http://www.dark-wind.com/vehicle.php?id=198270 Harpy] | |||
==Death Race Designs== | |||
* [http://www.dark-wind.com/vehicle.php?id=19386 Rocketsonic] | |||
==Race Designs== | |||
* [http://www.dark-wind.com/vehicle.php?id=7116 Sonicracer] | |||
[[Category: Chassis]] |
Latest revision as of 10:18, 23 October 2014
Rarity | Quite Common |
---|---|
Cost | Cheap |
Toughness | Strong |
Weight | 770 |
Total Capacity | 90 |
Engine Capacity | 25 (1.2L) |
Exposed Engine Capacity | 30 (1.6L) |
Max Armor | 80 |
Max Armor Per Side | 20 |
Seats | 2 |
Weapon Mounts | FRx2, REx2, LE, RI |
Based On | Audi A3 8L (1st Generation) |
Overview[edit]
A commonly used subcompact for those ballsy individuals who like to go into combat hauling ass with their hair on fire.
The Sonic chassis makes the best choice in the subcompact group due to its overall capabilities. Able to contain a slightly larger engine that some of the other subcompacts for speed and end up with enough room to pack a smaller weapon or two with reloads or a large weapon, harsh language and a load of recoil.
The Sonic`s main strength compared to the other subcompacts is its armor allotment. It allows 5 points greater on each side and 20 greater total. Don`t stay in the line of fire too long though as like all small cars, the armor and chassis doesn`t last long under a sustained barrage.