Car Rifle: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (removed extra closing bracket) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 24: | Line 24: | ||
|} | |} | ||
Car Rifles do about the same damage as a [[ | Car Rifles do about the same damage as a [[Medium Machine Gun]], but have better long-range accuracy and less recoil, all this however comes with a big trade-off in bulk and a slightly smaller 15-round magazine. | ||
If your target sees the large, rifled barrel of this gun targeting them, you can be '''SURE''' they will try to move out of the way. | If your target sees the large, rifled barrel of this gun targeting them, you can be '''SURE''' they will try to move out of the way. | ||
[[Category: Weapons | [[Category: Weapons]] | ||
Latest revision as of 15:56, 23 April 2011
| Overview | ||
|---|---|---|
| Bulk | 35 | |
| Ammo | 15 | |
| Damage | High (4/7) | |
| Close Accuracy | Quite Poor (3/8) | |
| Ranged Accuracy | Good (5/8) | |
| Category | Targeted | |
| Skill | Gunnery | |
Car Rifles do about the same damage as a Medium Machine Gun, but have better long-range accuracy and less recoil, all this however comes with a big trade-off in bulk and a slightly smaller 15-round magazine.
If your target sees the large, rifled barrel of this gun targeting them, you can be SURE they will try to move out of the way.