Offroad Buggy: Difference between revisions
Jump to navigation
Jump to search
(Fixed listed Weapon Mounts. Added comment about traveling.) |
No edit summary |
||
Line 43: | Line 43: | ||
Most don't consider this a good vehicle for traveling. Even with a 1.2L engine, it doesn't have a lot of speed. | Most don't consider this a good vehicle for traveling. Even with a 1.2L engine, it doesn't have a lot of speed. | ||
==Wilderness Designs== | |||
* [http://www.dark-wind.com/vehicle.php?id=718440 Killer Bee] | |||
==Death Race Designs== | |||
* [http://www.dark-wind.com/vehicle.php?id=747 Hornet] | |||
==Racers== | |||
* [http://www.dark-wind.com/vehicle.php?id=16 Racing Buggy] | |||
==Arena Combatant== | |||
* [http://www.dark-wind.com/vehicle.php?id=737131 Guy Fawkes] | |||
[[Category: Chassis]] | [[Category: Chassis]] |
Latest revision as of 10:01, 12 November 2014
Rarity | Quite Common |
---|---|
Cost | Moderate |
Toughness | Very Strong |
Weight | 550 |
Total Capacity | 65 |
Engine Capacity | 20 (1L) |
Exposed Engine Capacity | 24 (1.2L) |
Max Armor | 40 |
Max Armor Per Side | 10 |
Seats | 1 |
Weapon Mounts | FR, LE, RI |
Based On | Baja Class 10 Tube-Frame Dune Buggy |
Overview[edit]
The Buggy is the best vehicle for improving the scouting abilities of a character. It is very mobile off-road, capable of climbing steep slopes with ease. The Buggy has very light armor and room for little more than a Machine Gun; combat should be avoided at all costs. Top speed is around 60mph with a 1L motor. The engine is mounted in the Rear for this chassis.
Most don't consider this a good vehicle for traveling. Even with a 1.2L engine, it doesn't have a lot of speed.