Trade: Difference between revisions
Jump to navigation
Jump to search
DarkTempest (talk | contribs) No edit summary |
DarkTempest (talk | contribs) No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|- | |- | ||
|Somerset | |Somerset | ||
| | |801 | ||
|721 | |721 | ||
|2889 | |2889 | ||
|- | |- | ||
|Elmsfield | |Elmsfield | ||
| | |2086 | ||
|690 | |690 | ||
|0 | |0 | ||
Line 49: | Line 49: | ||
|486 | |486 | ||
|451 | |451 | ||
|0 | |||
|- | |||
|Morgan | |||
|? | |||
|? | |||
|? | |||
|} | |||
== '''Water''' == | |||
{|class = "wikitable sortable" border = "1" | |||
!Town!!Buy!!Sell!!Supply | |||
|- | |||
|Somerset | |||
|22 | |||
|19 | |||
|3265 | |||
|- | |||
|Elmsfield | |||
|23 | |||
|21 | |||
|10000 | |||
|- | |||
|Gateway | |||
|208 | |||
|193 | |||
|0 | |||
|- | |||
|Badlands | |||
|404 | |||
|375 | |||
|7 | |||
|- | |||
|Texan | |||
|731 | |||
|668 | |||
|7896 | |||
|- | |||
|Sarsfield | |||
|139 | |||
|129 | |||
|0 | |||
|- | |||
|Firelight | |||
|160 | |||
|148 | |||
|0 | |0 | ||
|- | |- |
Latest revision as of 20:06, 7 October 2013
Purpose[edit]
This page shows the range in which bulk goods trade in the towns of Evan.
The Buy price indicates the most that it has ever costed to purchase a unit of that good in that town.
The Sell price indicates the least that the NPC traders have ever paid for that good in that town.
Supply shows the most that has been seen on the market in the town.
Fuel used to sell for around $2500 per can in Elmsfeild, but patches made to the game eliminated that.
Fuel[edit]
Town | Buy | Sell | Supply |
---|---|---|---|
Somerset | 801 | 721 | 2889 |
Elmsfield | 2086 | 690 | 0 |
Gateway | 315 | 298 | 0 |
Badlands | 143 | 132 | 0 |
Texan | 45 | 41 | 10000 |
Sarsfield | 31 | 28 | 0 |
Firelight | 486 | 451 | 0 |
Morgan | ? | ? | ? |
Water[edit]
Town | Buy | Sell | Supply |
---|---|---|---|
Somerset | 22 | 19 | 3265 |
Elmsfield | 23 | 21 | 10000 |
Gateway | 208 | 193 | 0 |
Badlands | 404 | 375 | 7 |
Texan | 731 | 668 | 7896 |
Sarsfield | 139 | 129 | 0 |
Firelight | 160 | 148 | 0 |
Morgan | ? | ? | ? |