Camp Buildings: Difference between revisions
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Mechanic Shop == | == Mechanic Shop == | ||
{|class = "wikitable" border = "1 | {|class = "wikitable" border = "1 | ||
|colspan = "3" align = "center"| [[File: | |colspan = "3" align = "center"| [[File:lockup.png]] | ||
|- | |- | ||
! Construction Cost | ! Construction Cost | ||
Line 30: | Line 30: | ||
|} | |} | ||
Mechanic shops are required for the maintenance of vehicles in your camp, and also as the place where items are designed for production in your factories. The more mechanic shops and the better your resident mechanics, the more complex hardware can be designed and built. The mechanic shop has space for the 4 best mechanics in camp to work. Mechanic shops also provide 1000 | Mechanic shops are required for the maintenance of vehicles in your camp, and also as the place where items are designed for production in your factories. The more mechanic shops and the better your resident mechanics, the more complex hardware can be designed and built. The mechanic shop has space for the 4 best mechanics in camp to work. Mechanic shops also provide 1000 bulk storage for the camp. | ||
== Lockup Building == | == Lockup Building == | ||
{|class = "wikitable" border = "1" | {|class = "wikitable" border = "1" | ||
|colspan = "3" align = "center"| [[File: | |colspan = "3" align = "center"| [[File:mech.png]] | ||
|- | |- | ||
! Construction Cost | ! Construction Cost | ||
Line 99: | Line 99: | ||
|} | |} | ||
Factories turn units of Car Parts, Plastics and | Factories turn units of Car Parts, Plastics, Electronics and Scrap Metal into chassis, weapons, engines, and tires. Each factory requires 12 NPC workers to operate at full capacity. | ||
Factories are configured by the camp owner to manufacture a certain type of product. It costs significant money and 7 days to switch a factory between different production types. | Factories are configured by the camp owner to manufacture a certain type of product. It costs significant money and 7 days to switch a factory between different production types. | ||
Line 374: | Line 374: | ||
== Oil Plant == | == Oil Plant == | ||
{|class = "wikitable" border = "1" | {|class = "wikitable" border = "1" | ||
|colspan = "3" align = "center"| [[File: | |colspan = "3" align = "center"| [[File:piston.png]] | ||
|- | |- | ||
! Construction Cost | ! Construction Cost | ||
Line 402: | Line 402: | ||
|align = "right"| 350 | |align = "right"| 350 | ||
|- | |- | ||
|- | |- | ||
!colspan = "3"| Resources Produced (at full staff, full production) | !colspan = "3"| Resources Produced (at full staff, full production) |
Latest revision as of 07:12, 16 December 2021
Mechanic Shop[edit]
Mechanic shops are required for the maintenance of vehicles in your camp, and also as the place where items are designed for production in your factories. The more mechanic shops and the better your resident mechanics, the more complex hardware can be designed and built. The mechanic shop has space for the 4 best mechanics in camp to work. Mechanic shops also provide 1000 bulk storage for the camp.
Lockup Building[edit]
Lockups are needed for secure storage of all miscellaneous trade goods, engines, tires, weapons, ammunition, and cars for the camp membership.
Each Lockup building will house 4000 bulk total when completed. The 4000 bulk provided by every Lockup building is also added to the 1000 bulk for every Mechanic shop in camp, allowing a prudent camp owner (depending on the size of the camp) the possibility to supply his camp membership with Lockup space exceeding 12,000. Very cost effective for the membership since they dont have to move their camp bought goods to another town for sale as soon as they buy them.
Factory[edit]
Factories turn units of Car Parts, Plastics, Electronics and Scrap Metal into chassis, weapons, engines, and tires. Each factory requires 12 NPC workers to operate at full capacity.
Factories are configured by the camp owner to manufacture a certain type of product. It costs significant money and 7 days to switch a factory between different production types.
- Weapons $250K
- Chassis $400k
- Tyres $50k
- Ammunition $150k
- Engines $250k
It also costs to switch to the specific product you want to manufacture:
- It costs $10000 and 2 days to switch a factory to producing a different type of weapon or engine
- It costs $30000 and 2 days to switch a factory to producing a different type of chassis
- It costs $2000 and 2 days to switch a factory to producing a different type of tire
- Other product switching cost unknown.
Stone Plant[edit]
Stone plants requires a stone source in camp and act as quarries and stone refineries, producing construction quality blocks. Each extraction plant requires 40 NPC workers to operate at full capacity.
House[edit]
Houses are required for NPC workers to live in while working in your camp. This house can accommodate 20 people. If you have no housing, you have no workers to operate the Factories, Water plants, Farms or other extraction or production facilities. Thus, no money being made by the camp owner.
Water Plant[edit]
Water Plants extract water from suitable local resources. Each plant requires 5 NPC workers to operate at full capacity.
Pumpkin Field[edit]
Crop fields are used to create food, in suitable areas of Evan. Each crop field requires 5 NPC workers to operate at full capacity.
Plastics Plant[edit]
Plastic Plants are used to melt tyres into plastic bulk goods. 1 tyre of any type and any health yields 1 unit of plastic.
Metal Plant[edit]
The Metal plant produces raw scrap metal