Tank Gun: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{|class = "wikitable" border = "1" !colspan = "2"| Overview |- ! Bulk |align = "right"| 200 |- ! Clip Size |align = "right"| 10 |- ! Damage |align = "right"| Exc…') |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
|align = "right"| 200 | |align = "right"| 200 | ||
|- | |- | ||
! | ! Ammo | ||
|align = "right"| 10 | |align = "right"| 10 | ||
|- | |- | ||
Line 19: | Line 19: | ||
! Category | ! Category | ||
|align = "right"| Targeted | |align = "right"| Targeted | ||
- | |- | ||
! Skill | ! Skill | ||
|align = "right"| [[Large Guns]] | |align = "right"| [[Large Guns]] |
Latest revision as of 12:52, 21 January 2011
Overview | |
---|---|
Bulk | 200 |
Ammo | 10 |
Damage | Exceptionally High (7/7) |
Close Accuracy | Good (5/8) |
Ranged Accuracy | Reasonable (4/8) |
Category | Targeted |
Skill | Large Guns |
This weapon is the Big Brother of the Anti-Tank Gun. A MASSIVE 200 bulk restricts it to Vans, Lorries or other large chassis vehicles.
The damage inflicted is just as massive as its bulk.
There won't be much left of armor, car, or occupants that you can drive away or wash out after an encounter with this weapon.