Heavy Car Rifle: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{|class = "wikitable" border = "1" !colspan = "2"| Overview |- ! Bulk |align = "right" |align = "right"| 70 |- ! Clip Size |align = "right"| 15 |- ! Damage |align …') |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|- | |- | ||
! Bulk | ! Bulk | ||
|align = "right"| 70 | |align = "right"| 70 | ||
|- | |- | ||
! | ! Ammo | ||
|align = "right"| 15 | |align = "right"| 15 | ||
|- | |- | ||
Line 25: | Line 24: | ||
|} | |} | ||
The bigger brother of the [[Car Rifle]], every bit as accurate as its smaller version, but able to dish out more damage than a [[Heavy Machine Gun]] with only minimal recoil. The main drawback is the huge 70 bulk it takes to fit. | The bigger brother of the [[Car Rifle]], every bit as accurate as its smaller version, but able to dish out more damage than a [[Heavy Machine Gun]] with only minimal recoil. The main drawback is the huge 70 bulk it takes to fit this gun in or on your car. | ||
[[Category: Weapons]] | [[Category: Weapons]] |
Latest revision as of 05:26, 25 January 2011
Overview | |
---|---|
Bulk | 70 |
Ammo | 15 |
Damage | Very high (5/7) |
Close Accuracy | Quite Poor (3/8) |
Ranged Accuracy | Good (5/8) |
Category | Targeted |
Skill | Gunnery |
The bigger brother of the Car Rifle, every bit as accurate as its smaller version, but able to dish out more damage than a Heavy Machine Gun with only minimal recoil. The main drawback is the huge 70 bulk it takes to fit this gun in or on your car.