Cadrona: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{|class = "wikitable" border = "1" |colspan = "2" align = "center"| File:cadrona.jpg |- ! Rarity |align = "right"| Very Common |- ! Cost |align = "right"| Cheap |-…') |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|- | |- | ||
! Rarity | ! Rarity | ||
|align = "right"| | |align = "right"| Extremely Common | ||
|- | |- | ||
! Cost | ! Cost | ||
Line 36: | Line 36: | ||
|- | |- | ||
! Based On | ! Based On | ||
|align = "right"| | |align = "right"| [http://en.wikipedia.org/wiki/Peugeot_106 Peugeot 106] | ||
|} | |} | ||
== Overview == | == Overview == | ||
Small, slow, but turns very well. | Small, slow, but turns very well. | ||
== Wilderness Designs == | == Wilderness Designs == | ||
* [[ | * [http://www.dark-wind.com/vehicle.php?id=91205 Nailgun] | ||
== Death Race Designs == | |||
* [http://www.dark-wind.com/vehicle.php?id=10252 Death Cadrona] | |||
== Racer Designs == | |||
* [http://www.dark-wind.com/vehicle.php?id=737135 Racing Cadrona] | |||
== Traders == | |||
* [http://www.dark-wind.com/vehicle.php?id=737138 Nailer] | |||
[[Category: Chassis]] | [[Category: Chassis]] |
Latest revision as of 10:28, 23 October 2014
Rarity | Extremely Common |
---|---|
Cost | Cheap |
Toughness | Strong |
Weight | 730 |
Total Capacity | 64 |
Engine Capacity | 26 (1.2L) |
Exposed Engine Capacity | 31 (1.6L) |
Max Armor | 60 |
Max Armor Per Side | 15 |
Seats | 2 |
Weapon Mounts | FRx2, REx2, LE, RI |
Based On | Peugeot 106 |
Overview[edit]
Small, slow, but turns very well.