Marley: Difference between revisions
mNo edit summary |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|class = "wikitable" border = "1" | |||
|colspan = "2" align = "center"| [[File:Marley.jpg]] | |||
|- | |||
! Rarity | |||
|align = "right"| Rare | |||
|- | |||
! Cost | |||
|align = "right"| Cheap | |||
|- | |||
! Toughness | |||
|align = "right"| Strong | |||
|- | |||
! Weight | |||
|align = "right"| 780 | |||
|- | |||
! Total Capacity | |||
|align = "right"| 90 | |||
|- | |||
! Engine Capacity | |||
|align = "right"| 30 (1.6L) | |||
|- | |||
! Exposed Engine Capacity | |||
|align = "right"| 36 (1.8L) | |||
|- | |||
! Max Armor | |||
|align = "right"| 60 | |||
|- | |||
! Max Armor per Side | |||
|align = "right"| 15 | |||
|- | |||
! Seats | |||
|align = "right"| 2 | |||
|- | |||
! Weapon Mounts | |||
|align = "right"| FRx2, REx2, LE, RI | |||
|- | |||
! Based On | |||
|align = "right"| [http://en.wikipedia.org/wiki/MINI_%28BMW%29 New Mini] | |||
[http://www.mini.com/mini_worldwide/mini_worldwide.html Mini's Website] | |||
|} | |||
==Overview== | |||
This little car is surprisingly fast and nimble! | This little car is surprisingly fast and nimble! | ||
The Marley can easily outpace larger cars and win races where its smaller engine might seem to be a handicap. | The Marley can easily outpace larger cars and win races where its smaller engine might seem to be a handicap. | ||
Drifting is '''NO''' problem, though | |||
Drifting is '''NO''' problem, though it’s tight steering takes a little getting used to. | |||
With minimal [[Armor#Class A|"A" class armor]], this car will only weigh in at approximately 1250 lbs. This is the key to winning Professional League Races against heavier, larger engine cars. | With minimal [[Armor#Class A|"A" class armor]], this car will only weigh in at approximately 1250 lbs. This is the key to winning Professional League Races against heavier, larger engine cars. | ||
In Death-Races, if you have front mounted guns, care must be taken when you shoot. | In Death-Races, if you have front mounted guns, care must be taken when you shoot. Because as light as this car is, even the recoil from smaller guns can make the Marley bounce around, making driving and keeping control a '''chore'''. Also, the recoil of your gunfire '''WILL''' slow you down. Planning and cunning driving skills will let you shoot your opponents in a Death Race and pass them at the critical turn, leaving you smiling all the way to the chequered flag. | ||
This car is '''NOT''' recommended for combat in Arenas or in the Wilderness scouting between towns. | This car is '''NOT''' recommended for combat in Arenas or in the Wilderness scouting between towns. | ||
==Wilderness Designs== | |||
* [http://www.dark-wind.com/vehicle.php?id=91207 Bantam] | |||
* [http://www.dark-wind.com/vehicle.php?id=739769 Freedom Song] | |||
==Death Race Designs== | |||
* [http://dark-wind.com/vehicle.php?id=745 Deathmarley] | |||
* [http://dark-wind.com/vehicle.php?id=1163 Deathmarley II] | |||
* [http://dark-wind.com/vehicle.php?id=1164 Deathmarley III] | |||
== Racer Designs== | |||
* [http://dark-wind.com/vehicle.php?id=85 Marley] | |||
* [http://dark-wind.com/vehicle.php?id=620 Marley 1L] | |||
[[Category: Chassis]] | [[Category: Chassis]] |
Latest revision as of 10:23, 16 October 2014
Rarity | Rare |
---|---|
Cost | Cheap |
Toughness | Strong |
Weight | 780 |
Total Capacity | 90 |
Engine Capacity | 30 (1.6L) |
Exposed Engine Capacity | 36 (1.8L) |
Max Armor | 60 |
Max Armor per Side | 15 |
Seats | 2 |
Weapon Mounts | FRx2, REx2, LE, RI |
Based On | New Mini |
Overview[edit]
This little car is surprisingly fast and nimble!
The Marley can easily outpace larger cars and win races where its smaller engine might seem to be a handicap.
Drifting is NO problem, though it’s tight steering takes a little getting used to.
With minimal "A" class armor, this car will only weigh in at approximately 1250 lbs. This is the key to winning Professional League Races against heavier, larger engine cars.
In Death-Races, if you have front mounted guns, care must be taken when you shoot. Because as light as this car is, even the recoil from smaller guns can make the Marley bounce around, making driving and keeping control a chore. Also, the recoil of your gunfire WILL slow you down. Planning and cunning driving skills will let you shoot your opponents in a Death Race and pass them at the critical turn, leaving you smiling all the way to the chequered flag.
This car is NOT recommended for combat in Arenas or in the Wilderness scouting between towns.