Dustup: Difference between revisions
Jump to navigation
Jump to search
m (Fixed JPG link) |
No edit summary |
||
Line 42: | Line 42: | ||
This is an excellent off-road vehicle and an excellent scout. Like the Off-Road Buggy, it provides a bonus to the Driver's Scout skill. | This is an excellent off-road vehicle and an excellent scout. Like the Off-Road Buggy, it provides a bonus to the Driver's Scout skill. | ||
==Wilderness Designs== | |||
* [http://www.dark-wind.com/vehicle.php?id=718446 Firebug] | |||
==Death Race Designs== | |||
* [http://www.dark-wind.com/vehicle.php?id=8232 Mini Stomper] | |||
==Racers== | |||
* [http://www.dark-wind.com/vehicle.php?id=6925 Racing Dustup] | |||
[[Category: Chassis]] |
Latest revision as of 10:06, 12 November 2014
Rarity | Quite Common |
---|---|
Cost | Cheap |
Toughness | Very Strong |
Weight | 800 |
Total Capacity | 80 |
Engine Capacity | 30 (1.6L) |
Exposed Engine Capacity | 36 (1.8L) |
Max Armor | 88 |
Max Armor Per Side | 22 |
Seats | 2 |
Weapon Mounts | FRx2, REx2, LE, RI |
Based On | Jeep Wrangler |
Overview[edit]
This is an excellent off-road vehicle and an excellent scout. Like the Off-Road Buggy, it provides a bonus to the Driver's Scout skill.