Cadrona: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Changed to Extremely Common as per official vehicle page) |
||
| Line 3: | Line 3: | ||
|- | |- | ||
! Rarity | ! Rarity | ||
|align = "right"| | |align = "right"| Extremely Common | ||
|- | |- | ||
! Cost | ! Cost | ||
Revision as of 04:44, 30 January 2011
| |
| Rarity | Extremely Common |
|---|---|
| Cost | Cheap |
| Toughness | Strong |
| Weight | 730 |
| Total Capacity | 64 |
| Engine Capacity | 26 (1.2L) |
| Exposed Engine Capacity | 31 (1.6L) |
| Max Armor | 60 |
| Max Armor Per Side | 15 |
| Seats | 2 |
| Weapon Mounts | FRx2, REx2, LE, RI |
| Based On | Peugeot 106 |
Overview
Small, slow, but turns very well.
