Template:VehicleDesign: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 48: | Line 48: | ||
|- | |- | ||
{{WeaponRow|weapon_location={{{weapon_1_location|}}}|weapon_name={{{weapon_1|}}}}} | {{WeaponRow|weapon_location={{{weapon_1_location|}}}|weapon_name={{{weapon_1|}}}}} | ||
{{WeaponRow|weapon_location={{{weapon_2_location|}}}|weapon_name={{{weapon_2|}}}}} | {{WeaponRow|weapon_location={{{weapon_2_location|}}}|weapon_name={{{weapon_2|}}}}} | ||
{{WeaponRow|weapon_location={{{weapon_3_location|}}}|weapon_name={{{weapon_3|}}}}} | {{WeaponRow|weapon_location={{{weapon_3_location|}}}|weapon_name={{{weapon_3|}}}}} | ||
{{WeaponRow|weapon_location={{{weapon_4_location|}}}|weapon_name={{{weapon_4|}}}}} | {{WeaponRow|weapon_location={{{weapon_4_location|}}}|weapon_name={{{weapon_4|}}}}} | ||
{{WeaponRow|weapon_location={{{weapon_5_location|}}}|weapon_name={{{weapon_5|}}}}} | {{WeaponRow|weapon_location={{{weapon_5_location|}}}|weapon_name={{{weapon_5|}}}}} | ||
Line 63: | Line 55: | ||
{{WeaponRow|weapon_location={{{weapon_7_location|}}}|weapon_name={{{weapon_7|}}}}} | {{WeaponRow|weapon_location={{{weapon_7_location|}}}|weapon_name={{{weapon_7|}}}}} | ||
{{WeaponRow|weapon_location={{{weapon_8_location|}}}|weapon_name={{{weapon_8|}}}}} | {{WeaponRow|weapon_location={{{weapon_8_location|}}}|weapon_name={{{weapon_8|}}}}} | ||
|} |
Revision as of 08:18, 30 January 2011
Chassis | [[{{{chassis}}}]] |
---|---|
Engine | {{{engine}}} |
Fuel Tank | {{{fueltank}}} Units |
Tyres | {{{tyres}}} |
Cargo Space | {{{free_bulk}}} Units |
Weight | {{{weight}}} |
Combat Rating | {{{combat_rating}}} |
Armor | Grade {{{armor_grade}}} |
---|---|
Front | {{{armor_fr}}} |
Rear | {{{armor_re}}} |
Left | {{{armor_le}}} |
Right | {{{armor_ri}}} |
Top | {{{armor_to}}} |
Bottom | {{{armor_bo}}} |
Weapons |
---|