Chomper: Difference between revisions
Jump to navigation
Jump to search
m (Pasted Chomper chassis comment cut from Desert Stalker article) |
m (Removed link to Chomper since this is the Chomper article) |
||
Line 40: | Line 40: | ||
== Overview == | == Overview == | ||
Chompers are fairly common and robust wilderness encounters, due to their toughness they're a popular choice for | Chompers are fairly common and robust wilderness encounters, due to their toughness they're a popular choice for [[pirates]]. The chassis has a very high centre of gravity and can be intolerant to impacts. Both recoil and incoming weapon fire can combine to roll the vehicle - the vehicle owners manual dissuades drivers from "simultaneous fire of multiple heavy calibre weapons at speed". | ||
The | The Chomper chassis is now the largest (and only) SUV that is seen outside of [[Somerset]], and is not all that common anymore. | ||
== Wilderness Designs == | == Wilderness Designs == |
Revision as of 02:50, 17 February 2011
Rarity | Very Common |
---|---|
Cost | Moderate |
Toughness | Very Strong |
Weight | 1700 |
Total Capacity | 200 |
Engine Capacity | 55 (2.5L) |
Exposed Engine Capacity | 66 (3.2L V8) |
Max Armor | 112 |
Max Armor Per Side | 28 |
Seats | 4 |
Weapon Mounts | FRx2, REx2, LE, RI |
Based On | Nissan Pathfinder |
Overview
Chompers are fairly common and robust wilderness encounters, due to their toughness they're a popular choice for pirates. The chassis has a very high centre of gravity and can be intolerant to impacts. Both recoil and incoming weapon fire can combine to roll the vehicle - the vehicle owners manual dissuades drivers from "simultaneous fire of multiple heavy calibre weapons at speed".
The Chomper chassis is now the largest (and only) SUV that is seen outside of Somerset, and is not all that common anymore.