Trade: Difference between revisions
Jump to navigation
Jump to search
DarkTempest (talk | contribs) mNo edit summary |
DarkTempest (talk | contribs) No edit summary |
||
Line 112: | Line 112: | ||
|- | |- | ||
|Car Parts | |Car Parts | ||
| | |92 | ||
| | |99 | ||
|- | |- | ||
|Electronic Parts | |Electronic Parts | ||
| | |837 | ||
| | |900 | ||
|- | |- | ||
|Plastics | |Plastics | ||
| | |125 | ||
| | |135 | ||
|- | |- | ||
|Medicines | |Medicines | ||
| | |837 | ||
| | |900 | ||
|- | |- | ||
|Stone | |Stone | ||
| | |13 | ||
| | |14 | ||
|- | |- | ||
|Scrap Metal | |Scrap Metal | ||
| | |58 | ||
| | |63 | ||
|} | |} |
Revision as of 01:14, 28 September 2013
Purpose
This page shows the range in which bulk goods trade in the towns of Evan.
The Buy-High price indicates the most that it has ever costed to purchase a unit of that good in that town.
The Sell-Low price indicates the least that the NPC traders have ever paid for that good in that town.
Fuel used to sell for around $2500 per can in Elmsfeild, but patches made to the game eliminated that.
Somerset
Trade Item | Sell-Low | Buy-High |
---|---|---|
Water | 20 | 22 |
Food | 27 | 30 |
Fuel | 726 | 771 |
Car Parts | 357 | 384 |
Electronic Parts | 1538 | 1654 |
Plastics | 230 | 248 |
Medicines | 1538 | 1654 |
Stone | 23 | 25 |
Scrap Metal | 107 | 116 |
Elmsfield
Trade Item | Sell-Low | Buy-High |
---|---|---|
Water | 21 | 23 |
Food | 49 | 53 |
Fuel | 690 | 743 |
Car Parts | 385 | 414 |
Electronic Parts | 1604 | 1725 |
Plastics | 240 | 259 |
Medicines | 1604 | 1725 |
Stone | 24 | 26 |
Scrap Metal | 112 | 121 |
Texan
Trade Item | Sell-Low | Buy-High |
---|---|---|
Water | 668 | 719 |
Food | 167 | 180 |
Fuel | 41 | 45 |
Car Parts | 92 | 99 |
Electronic Parts | 837 | 900 |
Plastics | 125 | 135 |
Medicines | 837 | 900 |
Stone | 13 | 14 |
Scrap Metal | 58 | 63 |