Template:VehicleDesign: Difference between revisions
Jump to navigation
Jump to search
(attempt at table for weapons) |
No edit summary |
||
| Line 44: | Line 44: | ||
|} | |} | ||
'''Weapons''' | |||
{|class = "wikitable" border = "1" | {|class = "wikitable" border = "1" | ||
!Location!!Name | !Location!!Name | ||
Revision as of 05:13, 30 January 2011
| Chassis | [[{{{chassis}}}]] |
|---|---|
| Engine | {{{engine}}} |
| Fuel Tank | {{{fueltank}}} Units |
| Tyres | {{{tyres}}} |
| Cargo Space | {{{free_bulk}}} Units |
| Weight | {{{weight}}} |
| Combat Rating | {{{combat_rating}}} |
| Armor | Grade {{{armor_grade}}} |
|---|---|
| Front | {{{armor_fr}}} |
| Rear | {{{armor_re}}} |
| Left | {{{armor_le}}} |
| Right | {{{armor_ri}}} |
| Top | {{{armor_to}}} |
| Bottom | {{{armor_bo}}} |
Weapons
| Location | Name |
|---|