Template:VehicleDesign: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
!colspan = "2" | Weapons | !colspan = "2" | Weapons | ||
|- | |- | ||
{{ | {{VehicleWeapons|weapon_1_location={{{weapon_1_location}}}|weapon_1={{{weapon_1}}}| | ||
weapon_2_location={{{weapon_2_location}}}|weapon_2={{{weapon_2}}}| | |||
weapon_3_location={{{weapon_3_location}}}|weapon_3={{{weapon_3}}}| | |||
weapon_4_location={{{weapon_4_location}}}|weapon_4={{{weapon_4}}}| | |||
weapon_5_location={{{weapon_5_location}}}|weapon_5={{{weapon_5}}}| | |||
weapon_6_location={{{weapon_6_location}}}|weapon_6={{{weapon_6}}}| | |||
weapon_7_location={{{weapon_7_location}}}|weapon_7={{{weapon_7}}}| | |||
weapon_8_location={{{weapon_8_location}}}|weapon_8={{{weapon_8}}}|}} | |||
|} | |} |
Revision as of 08:29, 30 January 2011
Chassis | [[{{{chassis}}}]] |
---|---|
Engine | {{{engine}}} |
Fuel Tank | {{{fueltank}}} Units |
Tyres | {{{tyres}}} |
Cargo Space | {{{free_bulk}}} Units |
Weight | {{{weight}}} |
Combat Rating | {{{combat_rating}}} |
Armor | Grade {{{armor_grade}}} |
---|---|
Front | {{{armor_fr}}} |
Rear | {{{armor_re}}} |
Left | {{{armor_le}}} |
Right | {{{armor_ri}}} |
Top | {{{armor_to}}} |
Bottom | {{{armor_bo}}} |
Weapons | |
---|---|
{{{weapon_1_location}}} | [[{{{weapon_1}}}]] |
{{{weapon_2_location}}} | [[{{{weapon_2}}}]] |
{{{weapon_3_location}}} | [[{{{weapon_3}}}]] |
{{{weapon_4_location}}} | [[{{{weapon_4}}}]] |
{{{weapon_5_location}}} | [[{{{weapon_5}}}]] |
{{{weapon_6_location}}} | [[{{{weapon_6}}}]] |
{{{weapon_7_location}}} | [[{{{weapon_7}}}]] |
{{{weapon_8_location}}} | [[{{{weapon_8}}}]] |