Cadrona: Difference between revisions
Jump to navigation
Jump to search
(Changed to Extremely Common as per official vehicle page) |
(Added Death Cadrona) |
||
Line 44: | Line 44: | ||
== Wilderness Designs == | == Wilderness Designs == | ||
* [[Nailgun]] | * [[Nailgun]] | ||
== Death Race Designs == | |||
* [[Death Cadrona]] | |||
[[Category: Chassis]] | [[Category: Chassis]] |
Revision as of 08:59, 16 February 2011
Rarity | Extremely Common |
---|---|
Cost | Cheap |
Toughness | Strong |
Weight | 730 |
Total Capacity | 64 |
Engine Capacity | 26 (1.2L) |
Exposed Engine Capacity | 31 (1.6L) |
Max Armor | 60 |
Max Armor Per Side | 15 |
Seats | 2 |
Weapon Mounts | FRx2, REx2, LE, RI |
Based On | Peugeot 106 |
Overview
Small, slow, but turns very well.