Breakdown of Loot: Difference between revisions
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|align = "right"| 1-2 | |align = "right"| 1-2 | ||
|align = "right"| 1-2 | |align = "right"| 1-2 | ||
|align = "right"| 1 | |align = "right"| 0-1 | ||
|align = "right"| 20 | |align = "right"| 20 | ||
|} | |} |
Revision as of 00:16, 11 February 2012
Some items can be broken down into their component parts. This is often useful for camp owners or members who may not have a need for another Phoenix chassis, but can make use of the Car Parts or Electronic Parts that can be generated from breaking the chassis down.
Similarly, depending on the local market, the Car Parts gleaned from scrapped chassis may bring more than the chassis itself. This is very often the case with Electronic Parts.
Damaged Goods
Damaged parts and chassis do not yield as many parts as fully repaired items of the same type. If the damage is extensive enough, nothing may be yielded at all. For that reason, items should be repaired before they are broken down. Note that they may be broken down at any time during the repair duration with no ill effects.
Chassis
Cars yield a disproportionately low number of components after breaking down. There may be some correlation between the size of the chassis, such that smaller vehicles are more likely to only provide 1 car part and/or 1 scrap and no plastics.
Chassis | Car Parts | Scrap Metal | Plastics | Breakdown Mech Points |
---|---|---|---|---|
Any car | 1-2 | 1-2 | 0-1 | 20 |
Weapons
Weapon | Scrap | Car Parts | Electronic Parts | Breakdown Mech Point Cost |
---|---|---|---|---|
Anti Tank Gun | 24-29 | 31-36 | 2 | 300 |
Car Cannon | 12 | 47 | 5 | ? |
Car Grenade Launcher | 4-10 | 10-16 | 2 | 100 |
Car Rifle | 3-7 | 9-13 | 0 | 80 |
Crossbow[1] | ? | 1 | 0 | |
Flamethrower | 1-2 | 3-4 | 0 | 25 |
Flaming Oil Jet | 2-3 | 5-8 | 0 | |
Flechette Gun | ? | 14 | 1 | |
Gatling Gun | 1-3 | 3-5 | 2 | 30 |
Grenade Belt[1] | ? | 3 | 0 | |
Hand Flamer | 0-1 | 1-2 | 1 | ? |
Heavy Car Rifle | 38 | 42 | 3 | 400 |
Heavy Gatling Gun | 15-22 | 48-55 | 14-18 | 350 |
Heavy Machine Gun | 4-10 | 10-16 | 0 | 100 |
Heavy Flaming Oil Jet | 3 | 7 | 3 | |
Heavy Flamethrower | 14 | 16 | 0 | 150 |
Heavy Rocket | 3-6 | 6-9 | 0 | 60 |
Light Rocket | 1-2 | 3-4 | 0 | 25 |
Machine Gun | 1-3 | 2-5 | 0 | 20 |
Medium Rocket | 2-4 | 4-6 | 0 | 40 |
Medium Machine Gun | 2-4 | 4-6 | 0 | |
Mini Rocket | 1 | 2 | 0 | 15 |
Mine Dropper | 3-5 | 6-9 | 0 | 20 |
Micromissile Launcher | 1-2 | 2-3 | 2 | 20 |
Mounted Ram | 0 | 1 | 0 | 5 |
Mounted Spikes | ? | 3 | 0 | |
Oil Jet | 1 | 3 | 0 | 20 |
Paint Gun | 3-4 | 6-10 | 1-2 | |
Paint Spray | 2-6 | 6-10 | 0 | 60 |
Paint Rifle[1] | ? | ? | ? | |
Pistol[1] | ? | 1 | 0 | |
Reinforced Ram | 5- | 11-20 | 0 | |
Rifle[1] | 0 | 1 | 0 | 5 |
Rocket Launcher | 2-4 | 4-6 | 2 | 40 |
Shotgun[1] | 0 | 1 | 0 | 5 |
Smoke Gun | ? | 10 | 0 | |
Spike Dropper | ? | 3 | 0 | |
Submachine Gun[1] | ? | 2 | 0 | |
Vehicular Shotgun | ? | 8 | 0 |
Engines
Engine | Scrap | Car Parts | Electronic Parts | Breakdown Mech Points |
---|---|---|---|---|
0.6L Supercompact | 1-3 | 3-5 | 3-5 | |
1L | 2 | 3 | 0 | |
1.2L | 2 | 4 | 0 | |
1.6L | 3 | 5 | 0 | 40 |
1.8L | 2-4 | 5-7 | 0 | 45 |
2L | 2-5 | 5-8 | 0 | 50 |
2.5L | 2-5 | 6-11 | 0 | |
3.2L | 4-7 | 9-12 | 0 | 80 |
3.2L V8 | 6 | 17 | 12 | 115 |
4L | 4-9 | 9-14 | 90 | |
5L | 24 | 1 | ||
8L | 28 | 3 |