Estate
| |
| Rarity | Quite Common |
|---|---|
| Cost | Cheap |
| Toughness | Weak |
| Weight | 1600 |
| Total Capacity | 230 |
| Engine Capacity | 50 (2L) |
| Exposed Engine Capacity | 60 (3.2L) |
| Max Armor | 72 |
| Max Armor Per Side | 18 |
| Seats | 6 |
| Weapon Mounts | FRx2, REx2, LE, RI |
| Based On | Mitsubishi Chariot/Space Wagon/Nimbus/Expo (1st Generation) |
Overview
Huge amounts of space for those on a budget, however low engine capacity and weak armor limit its appeal for heavy firefights.
This `Grocery-Getter` might be a good choice for `Soccer Moms` with a penchant for running the dangerous missions between towns...... This chassis is a bit slow.
The new improved 2050 Chassis will now support an exposed 3.2 litre engine - but REMEMBER the toughness of this vehicle is only comparable with vans and trucks.
