Cutlass
Chassis | Buccaneer |
---|---|
Engine | 4L |
Fuel Tank | 2 Units |
Tyres | Standard tires |
Cargo Space | 15 Units |
Weight | 4242 |
Combat Rating | ? |
Armor | Grade B |
---|---|
Front | 16 |
Rear | 14 |
Left | 14 |
Right | 14 |
Top | 8 |
Bottom | 8 |
Weapons | |
---|---|
Front | Laser |
Rear | Machine Gun |
Chassis | Buccaneer |
---|---|
Engine | 4L |
Fuel Tank | 2 Units |
Tyres | Standard tires |
Cargo Space | 15 Units |
Weight | 4242 |
Combat Rating | ? |
Armor | Grade B |
---|---|
Front | 16 |
Rear | 14 |
Left | 14 |
Right | 14 |
Top | 8 |
Bottom | 8 |
Weapons | |
---|---|
Front | Laser |
Rear | Machine Gun |