Damocles
Chassis | Apache |
---|---|
Engine | 4L |
Fuel Tank | 2 Units |
Tyres | off-road tires |
Cargo Space | 55 Units |
Weight | 7112 |
Combat Rating | ? |
Armor | Grade B |
---|---|
Front | 33 |
Rear | 24 |
Left | 29 |
Right | 29 |
Top | 9 |
Bottom | 8 |
Weapons | |
---|---|
Front | Anti-Tank Gun |
Front | Anti-Tank Gun |
Chassis | Apache |
---|---|
Engine | 4L |
Fuel Tank | 2 Units |
Tyres | off-road tires |
Cargo Space | 55 Units |
Weight | 7112 |
Combat Rating | ? |
Armor | Grade B |
---|---|
Front | 33 |
Rear | 24 |
Left | 29 |
Right | 29 |
Top | 9 |
Bottom | 8 |
Weapons | |
---|---|
Front | Anti-Tank Gun |
Front | Anti-Tank Gun |