Symphony
| |
| Rarity | Extremely Common |
|---|---|
| Cost | Moderate |
| Toughness | Strong |
| Weight | 1500 |
| Total Capacity | 180 |
| Engine Capacity | 50 (2L) |
| Exposed Engine Capacity | 60 (3.2L) |
| Max Armor | 84 |
| Max Armor Per Side | 21 |
| Seats | 4 |
| Weapon Mounts | FRx2, REx2, LE, RI |
| Based On | Honda Prelude |
Overview
Symphonies are extremely common and cheap, due to their low cost they're a popular choice for racetrack owners, pirates and trader escorts despite being a low-end model when compared to other sedans with possibly only the Chevalier being slightly worse.
