Mutant Masher: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'Tire Type: Reinforced') |
(Added NPCDesign Table) |
||
| Line 1: | Line 1: | ||
{{NPCDesign|Pickup|2.0L|136| | |||
weapon_1=Micromissile Launcher| | |||
weapon_1_location=Front| | |||
weapon_2=Micromissile Launcher| | |||
weapon_2_location=Front| | |||
weapon_3=Machine Gun| | |||
weapon_3_location=Left| | |||
weapon_4=Machine Gun| | |||
weapon_4_location=Right| | |||
}} | |||
Tire Type: Reinforced | Tire Type: Reinforced | ||
Latest revision as of 09:58, 30 January 2011
| Chassis | Pickup | |
|---|---|---|
| Engine | 2.0L | |
| Combat Rating | 136 | |
| Tyres | ? |
| Weapons | |
|---|---|
| Front | Micromissile Launcher |
| Front | Micromissile Launcher |
| Left | Machine Gun |
| Right | Machine Gun |
Tire Type: Reinforced