Texan Tanker: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{NPCDesign|Tanker|8L|278|tyres=Standard| weapon_1=Heavy Flame Thrower| weapon_1_location=Front| weapon_2=Reinforced Ram| weapon_2_location=Front| weapon_3=Heavy Flame Thro...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{NPCDesign|Tanker|8L|278|tyres=Standard| | {{NPCDesign|Tanker|8L|278|tyres=Standard| | ||
weapon_1=Heavy | weapon_1=Heavy Flamethrower| | ||
weapon_1_location=Front| | weapon_1_location=Front| | ||
weapon_2=Reinforced Ram| | weapon_2=Reinforced Ram| | ||
weapon_2_location=Front| | weapon_2_location=Front| | ||
weapon_3=Heavy | weapon_3=Heavy Flamethrower| | ||
weapon_3_location=Right| | weapon_3_location=Right| | ||
weapon_4=Rocket Launcher| | weapon_4=Rocket Launcher| | ||
weapon_4_location=Right| | weapon_4_location=Right| | ||
weapon_5=Heavy | weapon_5=Heavy Flamethrower| | ||
weapon_5_location=Left| | weapon_5_location=Left| | ||
weapon_6=Rocket Launcher| | weapon_6=Rocket Launcher| | ||
Latest revision as of 13:52, 21 August 2014
| Chassis | Tanker | |
|---|---|---|
| Engine | 8L | |
| Combat Rating | 278 | |
| Tyres | Standard |
| Weapons | |
|---|---|
| Front | Heavy Flamethrower |
| Front | Reinforced Ram |
| Right | Heavy Flamethrower |
| Right | Rocket Launcher |
| Left | Heavy Flamethrower |
| Left | Rocket Launcher |
| Rear | Heavy Machine Gun |
Overview[edit]
Rippling with flames and dripping with oil.....