Template:NPCDesign: Difference between revisions
Jump to navigation
Jump to search
(changed to take advantage of VehicleWeapons Template changes) |
(One bug fix (hopefully).) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
!Chassis | !Chassis | ||
|[[{{{1}}}]] | |[[{{{1}}}]] | ||
|rowspan= | |rowspan=4|[[File:{{{1}}}.jpg|100px]] | ||
|- | |- | ||
!Engine | !Engine | ||
Line 9: | Line 9: | ||
!Combat Rating | !Combat Rating | ||
|{{{3}}} | |{{{3}}} | ||
|} | |- | ||
!Tyres | |||
|{{{tyres|?}}} | |||
|}{{#if:{{{armor_1|}}}| | |||
{{{!}}class = "wikitable" border = "1" | |||
!colspan = "2" {{!}} Armor | |||
{{!}}- | |||
{{!}}Front | |||
{{!}}{{{armor_1|?}}} | |||
{{!}}- | |||
{{!}}Back | |||
{{!}}{{{armor_2|?}}} | |||
{{!}}- | |||
{{!}}Left | |||
{{!}}{{{armor_3|?}}} | |||
{{!}}- | |||
{{!}}Right | |||
{{!}}{{{armor_4|?}}} | |||
{{!}}- | |||
{{!}}Top | |||
{{!}}{{{armor_5|?}}} | |||
{{!}}- | |||
{{!}}Bottom | |||
{{!}}{{{armor_6|?}}} | |||
|}} | |||
{|class = "wikitable" border = "1" | {|class = "wikitable" border = "1" |
Latest revision as of 22:17, 2 October 2015
Chassis | [[{{{1}}}]] | [[File:{{{1}}}.jpg|100px]] |
---|---|---|
Engine | {{{2}}} | |
Combat Rating | {{{3}}} | |
Tyres | ? |
Weapons | |
---|---|
No Weapons |