Crescendo: Difference between revisions
Jump to navigation
Jump to search
m (added cr) |
m (relocated tyres to match what's shown in the table) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{NPCDesign|Symphony|2L|125| | {{NPCDesign|Symphony|2L|125|tyres=Offroad| | ||
weapon_1=Flamethrower| | weapon_1=Flamethrower| | ||
weapon_1_location=Front| | weapon_1_location=Front| |
Latest revision as of 07:11, 10 February 2011
Chassis | Symphony | |
---|---|---|
Engine | 2L | |
Combat Rating | 125 | |
Tyres | Offroad |
Weapons | |
---|---|
Front | Flamethrower |
Front | Rocket Launcher |
Rear | Micromissile Launcher |