Buzz This!: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{VehicleDesign| chassis=Buzzer| engine=3.2L| fueltank=2| tyres=Standard tires| free_bulk=70| weight=9007| combat_rating=?| armor_grade=B| armor_fr=38| armor_re=38| armor_le=28| ...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{NPCDesign|Buzzer|3.2L|340|tyres=?| | ||
weapon_1=ATG| | |||
weapon_1_location=Front| | |||
weapon_2=Heavy Machine Gun| | |||
tyres | weapon_2_location=Front| | ||
weapon_3= Heavy Machine Gun | | |||
weapon_3_location=Rear| | |||
weapon_4= Heavy Machine Gun | | |||
weapon_4_location=Rear| | |||
}} | |||
==Overview== | |||
weapon_1= | A deadly combat vehicle feared throughout Southern Evan | ||
weapon_1_location=Front| | |||
weapon_2=Heavy Machine Gun| | |||
weapon_2_location=Front| | |||
weapon_3=Heavy Machine Gun| | |||
weapon_3_location=Rear| | |||
weapon_4=Heavy Machine Gun| | |||
weapon_4_location=Rear| | |||
[[Category: NPC Vehicles]] |
Latest revision as of 14:44, 19 August 2014
Chassis | Buzzer | |
---|---|---|
Engine | 3.2L | |
Combat Rating | 340 | |
Tyres | ? |
Weapons | |
---|---|
Front | ATG |
Front | Heavy Machine Gun |
Rear | Heavy Machine Gun |
Rear | Heavy Machine Gun |
Overview[edit]
A deadly combat vehicle feared throughout Southern Evan