Garbageman: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{VehicleDesign| chassis=Trash Truck| engine=8L| fueltank=2| tyres=Standard tires| free_bulk=1085| weight=20171| combat_rating=?| armor_grade=B| armor_fr=40| armor_re=30| armor_l...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{NPCDesign|Trash Truck|8L|375|tyres=?| | ||
weapon_1=Rocket Launcher| | |||
weapon_1_location=Front| | |||
weapon_2=Rocket Launcher| | |||
tyres | weapon_2_location=Front| | ||
weapon_3=Anti-Tank Gun| | |||
weapon_3_location=Left| | |||
weapon_4=Anti-Tank Gun| | |||
weapon_4_location=Right| | |||
weapon_5=Heavy Machine Gun| | |||
weapon_5_location=Rear| | |||
weapon_1=Rocket Launcher| | |||
weapon_1_location=Front| | |||
weapon_2=Rocket Launcher| | |||
weapon_2_location=Front| | |||
weapon_3= | |||
weapon_3_location= | |||
weapon_4=Anti-Tank Gun| | |||
weapon_4_location= | |||
weapon_5= | |||
weapon_5_location= | |||
}} | }} | ||
==Overview== | |||
[[Category: NPC Vehicles]] |
Latest revision as of 13:12, 28 August 2014
Chassis | Trash Truck | |
---|---|---|
Engine | 8L | |
Combat Rating | 375 | |
Tyres | ? |
Weapons | |
---|---|
Front | Rocket Launcher |
Front | Rocket Launcher |
Left | Anti-Tank Gun |
Right | Anti-Tank Gun |
Rear | Heavy Machine Gun |