Hellfire: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{VehicleDesign| chassis=Hearse| engine=3.2L| fueltank=2| tyres=Standard tires| free_bulk=35| weight=6409| combat_rating=?| armor_grade=B| armor_fr=30| armor_re=24| armor_le=26| ...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{NPCDesign|Hearse|3.2L|234|tyres=?| | ||
weapon_1=Anti-Tank Gun| | |||
weapon_1_location=Front| | |||
weapon_2=Car Rifle| | |||
tyres | weapon_2_location=Front| | ||
weapon_3=Machine Gun| | |||
weapon_3_location=Left| | |||
weapon_4=Machine Gun| | |||
weapon_4_location=Right| | |||
weapon_1= | |||
weapon_1_location=Front| | |||
weapon_2= | |||
weapon_2_location=Front| | |||
weapon_3=Machine Gun| | |||
weapon_3_location= | |||
weapon_4=Machine Gun| | |||
weapon_4_location= | |||
}} | }} | ||
==Overview== | |||
[[Category: NPC Vehicles]] |
Latest revision as of 09:35, 29 August 2014
Chassis | Hearse | |
---|---|---|
Engine | 3.2L | |
Combat Rating | 234 | |
Tyres | ? |
Weapons | |
---|---|
Front | Anti-Tank Gun |
Front | Car Rifle |
Left | Machine Gun |
Right | Machine Gun |