Killer Wasp: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{VehicleDesign| chassis=Flash| engine=2L| fueltank=2| tyres=Standard tires| free_bulk=22| weight=2833| combat_rating=?| armor_grade=B| armor_fr=14| armor_re=10| armor_le=12| arm...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{NPCDesign|Flash|2L|64|tyres=?| | ||
weapon_1=Micromissile Launcher| | |||
weapon_1_location=Front| | |||
weapon_2=Micromissile Launcher| | |||
tyres | weapon_2_location=Front| | ||
weapon_1=Micromissile Launcher| | |||
weapon_1_location=Front| | |||
weapon_2=Micromissile Launcher| | |||
weapon_2_location=Front| | |||
}} | }} | ||
==Overview== | |||
[[Category: NPC Vehicles]] | |||
Latest revision as of 09:41, 29 August 2014
| Chassis | Flash | |
|---|---|---|
| Engine | 2L | |
| Combat Rating | 64 | |
| Tyres | ? |
| Weapons | |
|---|---|
| Front | Micromissile Launcher |
| Front | Micromissile Launcher |