Pickup
Rarity | Extremely Common |
---|---|
Cost | Moderately Cheap |
Toughness | Very Strong |
Weight | 1600 |
Total Capacity | 225 |
Engine Capacity | 50 (2L) |
Exposed Engine Capacity | 60 (3.2L) |
Max Armor | 84 |
Max Armor Per Side | 21 |
Seats | 2 |
Weapon Mounts | FRx2, LE, RI |
Based On | Ford Ranger 3rd Generation |
Overview
TODO
Wilderness Designs
- Mutant Bomber
- Mutant Maelstrom
- Mutant Marauder
- Mutant Masher
- Mutant Mauler
- Mutant Mulcher
- Mutant Rancher
- Trader Pickup