Hound: Difference between revisions
Jump to navigation
Jump to search
(Added info) |
(changed to use template) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{| | {{VehicleDesign| | ||
chassis=Alpha| | |||
engine=1L| | |||
| | fueltank=2| | ||
tyres=Standard or Offroad| | |||
free_bulk=8| | |||
| | weight=1719| | ||
combat_rating=78| | |||
armor_grade=B| | |||
| | armor_fr=15| | ||
armor_re=12| | |||
armor_le=13| | |||
| | armor_ri=13| | ||
armor_to=3| | |||
armor_bo=4| | |||
| | weapon_1=Gatling Gun| | ||
weapon_1_location=Front| | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
The Hound is similar to the Terrier, but it has space for a dedicated Gunner, thereby increasing accuracy and permitting reloading while driving. | The Hound is similar to the Terrier, but it has space for a dedicated Gunner, thereby increasing accuracy and permitting reloading while driving. |
Latest revision as of 08:44, 30 January 2011
Chassis | Alpha |
---|---|
Engine | 1L |
Fuel Tank | 2 Units |
Tyres | Standard or Offroad |
Cargo Space | 8 Units |
Weight | 1719 |
Combat Rating | 78 |
Armor | Grade B |
---|---|
Front | 15 |
Rear | 12 |
Left | 13 |
Right | 13 |
Top | 3 |
Bottom | 4 |
Weapons | |
---|---|
Front | Gatling Gun |
The Hound is similar to the Terrier, but it has space for a dedicated Gunner, thereby increasing accuracy and permitting reloading while driving.
This type of car shouldn't go out alone. It needs either larger vehicles to draw fire away from it, or superior numbers.