Moose: Difference between revisions
Jump to navigation
Jump to search
LoSboccacc (talk | contribs) (Created page with '{|class = "wikitable" border = "1" |colspan = "2" align = "center"| File:moose.jpg |- ! Rarity |align = "right"| Very Common |- ! Cost |align = "right"| |- ! Tou…') |
m (fixed spelling of "quarter") |
||
Line 40: | Line 40: | ||
==Overview== | ==Overview== | ||
The Moose is a nice sedan with plenty of space which is still agile enough for dogfighting and close | The Moose is a nice sedan with plenty of space which is still agile enough for dogfighting and close quarter combat | ||
The 2.5L engine means it can't really outrun pirates, but the ample space allow for a rear weapon to help getting out of tight situations | The 2.5L engine means it can't really outrun pirates, but the ample space allow for a rear weapon to help getting out of tight situations |
Revision as of 03:08, 20 January 2011
Rarity | Very Common |
---|---|
Cost | |
Toughness | Strong |
Weight | 1500 |
Total Capacity | 195 |
Engine Capacity | 55 (2.5L) |
Exposed Engine Capacity | 66 (3.2L V8) |
Max Armor | 88 |
Max Armor Per Side | 21 |
Seats | 4 |
Weapon Mounts | FRx2, REx2, LE, RI |
Based On | Opel Omega |
Overview
The Moose is a nice sedan with plenty of space which is still agile enough for dogfighting and close quarter combat
The 2.5L engine means it can't really outrun pirates, but the ample space allow for a rear weapon to help getting out of tight situations
Not a bad chassis to bring on a group scout, it's actually a good compromise between the Windsor II speed and the Mercenary stability