Black Stone: Difference between revisions
Jump to navigation
Jump to search
(Reason same as with Black Rock) |
DarkTempest (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
More expensive variant of Black Rock, deployed also by PC gang Black Rock when still active. Better engine, GGs instead of MGs, so bigger punch but shorter range but has the power in engine to come get you for close range. And again no space inside for anything except two people and one RL reload. | {{NPCDesign|Landrunner|3.2L V8|275| | ||
weapon_1=Heavy Gatling Gun| | |||
weapon_1_location=Front| | |||
weapon_2=Rocket Launcher| | |||
weapon_2_location=Front| | |||
weapon_3=Gatling Gun| | |||
weapon_3_location=Rear| | |||
weapon_4=Gatling Gun| | |||
weapon_4_location=Left| | |||
weapon_5=Gatling Gun| | |||
weapon_5_location=Right| | |||
}} | |||
More expensive variant of [[Black Rock]], deployed also by PC gang Black Rock when still active. Better engine, [[Gatling Gun|GGs]] instead of [[Machine Gun|MGs]], so bigger punch but shorter range but has the power in engine to come get you for close range. And again no space inside for anything except two people and one [[Rocket Launcher|RL]] reload. |
Latest revision as of 02:38, 1 December 2010
Chassis | Landrunner | |
---|---|---|
Engine | 3.2L V8 | |
Combat Rating | 275 | |
Tyres | ? |
Weapons | |
---|---|
Front | Heavy Gatling Gun |
Front | Rocket Launcher |
Rear | Gatling Gun |
Left | Gatling Gun |
Right | Gatling Gun |
More expensive variant of Black Rock, deployed also by PC gang Black Rock when still active. Better engine, GGs instead of MGs, so bigger punch but shorter range but has the power in engine to come get you for close range. And again no space inside for anything except two people and one RL reload.